Header File

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  23/03/2016  8:08:47 PM

Series Results [COMBINED] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Division Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC1007 SEA SNAKE II STEVE POWER 2 35.0 3.0 9.0 5.0 ABN [27.0C] 3.0 13.0 2.0
2   YC690 G-WIZZ GREG PATTEN 1 37.0 1.0 6.0 10.0 ABN 4.0 8.0 [14.0] 8.0
3 1.0S YC10 ASYLUM DEREK MORRISON 1 41.0 11.0 [17.0] 1.0 ABN 14.0 4.0 1.0 10.0
4   SM243 FREE FALLIN STEVE HARRINGTON 2 41.0 16.0 7.0 11.0 ABN 2.0 1.0 4.0 [27.0C]
5   YC131 WIND WEAVER WAYNE GRANT 2 42.0 7.0 3.0 [18.0T] ABN 5.0 11.0 15.0 1.0
6   6040 SIRIUS BRENTON PEGLER 1 46.0 2.0 10.0 3.0 ABN 10.0 13.0 8.0 [19.0F]
7   YC757 SCHOOL'S OUT ADRIAN WOTTON 2 48.0 8.0 11.0 7.0 ABN 13.0 [16.0] 3.0 6.0
8 3.0S YC477 RAPID 1 KEITH FINCH 1 50.0 4.0 5.0 [18.0T] ABN 15.0 14.0 9.0 3.0
9   YC447 THAT'S LIFE GREG MANUEL 1 50.0 15.0 4.0 [18.0T] ABN 8.0 5.0 11.0 7.0
10 5.0S YC3600 MINNON JOE MEZZINI 2 60.0 5.0 13.0 8.0 ABN 9.0 15.0 10.0 [27.0C]
11   YC1611 SYNERGY MARK HUTTON 2 60.0 12.0 14.0 [27.0C] ABN 11.0 7.0 7.0 9.0
12   YC326 JULIA RICHARD HARRIES 2 64.0 13.0 16.0 2.0 ABN 16.0 12.0 5.0 [19.0F]
13   YC393 KUDOS VLAD HUMENIUK 2 73.0 14.0 12.0 [27.0C] ABN 7.0 9.0 12.0 19.0F
14   YC717 LIBERATOR GEOFF CATT 2 79.0 18.0 18.0 23.0F ABN 6.0 10.0 [27.0C] 4.0
15 1.0S YC241 AQUILA MARK JOHNS 1 85.0 19.0 19.0 [23.0F] ABN 1.0 17.0 18.0 11.0
16   YC586 ACADEMY 1 ROD HUNTER 2 85.0 27.0C [27.0C] 6.0 ABN 18.0 6.0 16.0 12.0
17   YC555 MEDOSA BRIAN SMITH 2 92.0 20.0 27.0C 23.0F ABN 3.0 2.0 17.0 [27.0C]
18   YC163 SIR LES IAN PATTERSON 2 93.0 27.0C 1.0 23.0F ABN 17.0 [27.0C] 6.0 19.0F
19   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 2 109.0 27.0C 8.0 18.0T ABN 27.0C 27.0C 2.0 [27.0C]
20   YC247 GAME ON JULIAN NEWTON 1 112.0 10.0 27.0C 9.0 ABN 12.0 27.0C 27.0C [27.0C]
21   6211 WHITE KNIGHT DAVID KNIGHTS 1 113.0 9.0 27.0C 4.0 ABN 27.0C 27.0C [27.0C] 19.0F
22   299 SAHARA RICHARD LEA 2 120.0 27.0C 20.0 23.0F ABN 19.0 18.0 [27.0C] 13.0
23   YC61 MARNICO GRAEME FOOTER 1 124.0 27.0C 15.0 23.0F ABN 27.0C 27.0C [27.0C] 5.0
24   YC900 MOONLIGHT LADY 2 SIMON JENKINS 2 127.0 17.0 2.0 27.0C ABN 27.0C 27.0C 27.0C [27.0C]
25   4692 CAVA! DOMINIC CROSBY 2 137.0 6.0 27.0C 23.0F ABN 27.0C 27.0C 27.0C [27.0C]
26   YC905 RUFFIAN BRETT BROWN 2 162.0 27.0C 27.0C 27.0C ABN 27.0C 27.0C 27.0C [27.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page