Header Image

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 8   (23/03/2016)  PROVISIONAL RESULTS

Updated:  23/03/2016  8:08:36 PM

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 10 knots at 155 deg. Waves 0m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Vis
1 YC690 G-WIZZ GREG PATTEN CruisingA 0.870 0.988 0.957 18:55:59 45:59 40:00  
2 6040 SIRIUS BRENTON PEGLER CruisingA 0.953 1.014 0.979 18:54:50 44:50 42:44  
3 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.717 0.747 0.737 19:00:50 01:00:50 43:37  
4 4474 AU FOOLISH TOM GRANTHAM CruisingB 0.675 0.698 0.681 19:05:08 01:05:08 43:58 Yes
5 YC477 RAPID 1 KEITH FINCH CruisingA 0.863 0.891 0.891 19:00:59 50:59 44:00  
6 YC3600 MINNON JOE MEZZINI CruisingB 0.700 0.719 0.726 19:03:13 01:03:13 44:15  
7 4692 CAVA! DOMINIC CROSBY CruisingB 0.671 0.685 0.678 19:06:20 01:06:20 44:31  
8 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.700 0.706 0.720 19:04:22 01:04:22 45:03  
9 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.712 0.717 0.720 19:03:25 01:03:25 45:09  
10 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.925 0.925 0.927 18:59:08 49:08 45:27  
11 YC247 GAME ON JULIAN NEWTON CruisingA 0.935 0.935 0.868 18:58:38 48:38 45:28  
12 YC10 ASYLUM DEREK MORRISON CruisingA 0.906 0.905 0.907 19:00:14 50:14 45:31  
13 YC1611 SYNERGY MARK HUTTON CruisingB 0.744 0.737 0.733 19:01:39 01:01:39 45:52  
14 YC1200 BULLISTIC PAUL MARTIN CruisingA 0.951 0.920 0.936 18:59:23 49:23 46:58 Yes
15 YC326 JULIA RICHARD HARRIES CruisingB 0.816 0.787 0.796 18:57:43 57:43 47:06  
16 YC393 KUDOS VLAD HUMENIUK CruisingB 0.664 0.640 0.649 19:11:01 01:11:01 47:09  
17 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.888 0.851 0.878 19:03:26 53:26 47:27  
18 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.721 0.688 0.697 19:06:04 01:06:04 47:38  
19 YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.607 0.578 0.600 19:18:41 01:18:41 47:46  
20 YC717 LIBERATOR GEOFF CATT CruisingB 0.720 0.663 0.660 19:08:35 01:08:35 49:23  
21 SA432 CROSSHAIR GERALD VALK CruisingA 1.100 0.979 1.040 18:56:25 46:25 51:04 Yes
22 YC241 AQUILA MARK JOHNS CruisingA 0.985 0.831 0.904 19:04:41 54:41 53:52  
23 YC555 MEDOSA BRIAN SMITH CruisingB 0.858 0.680 0.865 19:06:49 01:06:49 57:20  
DNC 299 SAHARA RICHARD LEA CruisingB 0.603            
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.753            
DNC YC61 MARNICO GRAEME FOOTER CruisingA 0.902            
DNC YC163 SIR LES IAN PATTERSON CruisingB 0.623            
DNC YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 0.707            
DNC YC905 RUFFIAN BRETT BROWN CruisingB 0.760            

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index