Header Image

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 7   (16/03/2016)  PROVISIONAL RESULTS

Updated:  16/03/2016  8:58:44 PM

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 10 knots at 175 deg. Waves 9m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Vis
1 YC163 SIR LES IAN PATTERSON CruisingB 0.618 0.662 0.623 19:10:51 01:10:51 43:47  
2 AUS4424 COOKIE MONSTER ROB HOGAN CruisingB 0.686 0.727 0.706 19:04:35 01:04:35 44:18 Yes
3 YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.591 0.623 0.607 19:15:23 01:15:23 44:33  
4 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.697 0.734 0.725 19:03:59 01:03:59 44:36  
5 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.874 0.905 0.888 19:01:53 51:53 45:21  
6 AUS2663 GOOD COMPANY ZIBO MADEJ CruisingB 0.686 0.709 0.697 19:06:12 01:06:12 45:25 Yes
7 YC477 RAPID 1 KEITH FINCH CruisingA 0.864 0.890 0.863 19:02:43 52:43 45:33  
8 YC690 G-WIZZ GREG PATTEN CruisingA 0.931 0.949 0.944 18:59:28 49:28 46:03  
9 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.705 0.707 0.716 19:06:25 01:06:25 46:49  
10 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.739 0.739 0.753 19:03:31 01:03:31 46:56  
11 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.730 0.728 0.717 19:04:30 01:04:30 47:05  
12 6040 SIRIUS BRENTON PEGLER CruisingA 0.948 0.944 0.953 18:59:43 49:43 47:08  
13 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.730 0.723 0.712 19:04:56 01:04:56 47:24  
14 YC393 KUDOS VLAD HUMENIUK CruisingB 0.667 0.659 0.664 19:11:14 01:11:14 47:31  
15 4474 AU FOOLISH CRISPIN PAINTNER CruisingB 0.686 0.663 0.675 19:10:45 01:10:45 48:32 Yes
16 YC3600 MINNON JOE MEZZINI CruisingB 0.760 0.734 0.751 19:03:58 01:03:58 48:37  
17 YC1611 SYNERGY MARK HUTTON CruisingB 0.764 0.730 0.744 19:04:19 01:04:19 49:08  
18 YC61 MARNICO GRAEME FOOTER CruisingA 0.921 0.878 0.902 19:03:26 53:26 49:13  
19 YC326 JULIA RICHARD HARRIES CruisingB 0.847 0.804 0.876 18:58:23 58:23 49:27  
20 YC10 ASYLUM DEREK MORRISON CruisingA 0.961 0.910 1.040 19:01:34 51:34 49:33  
21 YC717 LIBERATOR GEOFF CATT CruisingB 0.773 0.646 0.773 19:12:36 01:12:36 56:07  
22 YC241 AQUILA MARK JOHNS CruisingA 1.006 0.830 1.006 19:06:34 56:34 56:54  
23 299 SAHARA RICHARD LEA CruisingB 0.670 0.546 0.670 19:25:59 01:25:59 57:36  
DNC 4692 CAVA! DOMINIC CROSBY CruisingB 0.671            
DNC 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.925            
DNC YC247 GAME ON JULIAN NEWTON CruisingA 0.935            
DNC YC555 MEDOSA BRIAN SMITH CruisingB 0.858            
DNC YC586 ACADEMY 1 ROD HUNTER CruisingB 0.707            
DNC YC905 RUFFIAN BRETT BROWN CruisingB 0.760            

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index