Header Image

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 2   (20/01/2016)  PROVISIONAL RESULTS

Updated:  20/01/2016  8:58:35 PM

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 10 knots at 195 deg. Waves 0m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Vis
1 YC10 ASYLUM DEREK MORRISON CruisingA 0.827 0.925 0.855 19:26:29 01:16:29 01:03:15  
2 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.711 0.768 0.739 19:32:05 01:32:05 01:05:28  
3 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.760 0.820 0.790 19:26:14 01:26:14 01:05:32  
4 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.608 0.636 0.622 19:51:11 01:51:11 01:07:36  
5 YC326 JULIA RICHARD HARRIES CruisingB 0.803 0.834 0.819 19:24:46 01:24:46 01:08:04  
6 YC163 SIR LES IAN PATTERSON CruisingB 0.634 0.654 0.644 19:48:12 01:48:12 01:08:36  
7 YC1611 SYNERGY MARK HUTTON CruisingB 0.750 0.771 0.753 19:31:43 01:31:43 01:08:47  
8 6040 SIRIUS BRENTON PEGLER CruisingA 0.946 0.972 0.959 19:22:44 01:12:44 01:08:48  
9 YC477 RAPID 1 KEITH FINCH CruisingA 0.924 0.924 0.931 19:26:32 01:16:32 01:10:43  
10 YC3600 MINNON JOE MEZZINI CruisingB 0.786 0.784 0.785 19:30:09 01:30:09 01:10:52  
11 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.859 0.854 0.851 19:32:49 01:22:49 01:11:08  
12 YC393 KUDOS VLAD HUMENIUK CruisingB 0.674 0.659 0.666 19:47:22 01:47:22 01:12:22  
13 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.699 0.658 0.685 19:47:32 01:47:32 01:15:10  
14 YC690 G-WIZZ GREG PATTEN CruisingA 0.964 0.870 0.911 19:31:17 01:21:17 01:18:21  
15 SA448 THE BOTTOM LINE LEE HAAKMEESTER CruisingB 0.765 0.677 0.765 19:44:28 01:44:28 01:19:55 Yes
16 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.706 0.617 0.706 19:54:42 01:54:42 01:20:59  
17 YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 0.740 0.646 0.740 19:49:32 01:49:32 01:21:03  
18 YC555 MEDOSA BRIAN SMITH CruisingB 0.794 0.690 0.794 19:42:31 01:42:31 01:21:24  
19 YC241 AQUILA MARK JOHNS CruisingA 1.010 0.803 1.030 19:38:02 01:28:02 01:28:55  
DNC 299 SAHARA RICHARD LEA CruisingB 0.700            
DNC 4692 CAVA! DOMINIC CROSBY CruisingB 0.671            
DNC 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.922            
DNC YC61 MARNICO GRAEME FOOTER CruisingA 0.921            
DNC YC247 GAME ON JULIAN NEWTON CruisingA 0.950            
DNC YC717 LIBERATOR GEOFF CATT CruisingB 0.771            
DNC YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.591            
DNC YC905 RUFFIAN BRETT BROWN CruisingB 0.760            

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index