Header File

Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  16/12/2015  8:50:56 PM

Series Results [COMBINED] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Division Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6658 ASTRID JOHN SIBLY 2 44.5 1.0 [21.0] ABN 18.5 2.0 1.0 17.0 5.0
2   6040 SIRIUS BRENTON PEGLER 1 45.0 7.0 [19.0] ABN 8.0 12.0 4.0 13.0 1.0
3 1.0S 6211 WHITE KNIGHT DAVID KNIGHTS 1 47.0 15.0 [18.0] ABN 6.0 1.0 9.0 12.0 4.0
4   YC326 JULIA RICHARD HARRIES 2 47.0 6.0 11.0 ABN 13.0 3.0 10.0 4.0 [30.0C]
5   YC757 SCHOOL'S OUT ADRIAN WOTTON 2 48.0 4.0 12.0 ABN 3.0 8.0 [16.0] 9.0 12.0T
6 1.0S YC61 MARNICO GRAEME FOOTER 1 51.0 8.0 9.0 ABN 1.0 [16.0] 14.0 7.0 12.0T
7   YC1611 SYNERGY MARK HUTTON 2 51.0 5.0 6.0 ABN 12.0 5.0 11.0 [14.0] 12.0T
8   YC447 THAT'S LIFE GREG MANUEL 1 55.0 [18.0] 14.0 ABN 9.0 10.0 7.0 3.0 12.0T
9   YC690 G-WIZZ GREG PATTEN 1 56.0 9.0 [17.0] ABN 2.0 4.0 13.0 16.0 12.0T
10   YC131 WIND WEAVER WAYNE GRANT 2 59.0 [23.0] 4.0 ABN 17.0 18.0 3.0 5.0 12.0T
11   YC717 LIBERATOR GEOFF CATT 2 60.0 10.0 3.0 ABN 14.0 6.0 15.0 [18.0] 12.0T
12   YC10 ASYLUM DEREK MORRISON 1 65.0 14.0 [20.0] ABN 10.0 15.0 6.0 8.0 12.0T
13   YC555 MEDOSA BRIAN SMITH 2 69.5 20.0 1.0 ABN 18.5 [20.0] 17.0 1.0 12.0T
14   YC1007 SEA SNAKE II STEVE POWER 2 74.0 21.0 2.0 ABN 15.0 [30.0C] 18.0 6.0 12.0T
15   YC393 KUDOS VLAD HUMENIUK 2 79.0 17.0 8.0 ABN 20.0 11.0 8.0 15.0 [30.0C]
16   YC586 ACADEMY 1 HUGH LONGBOTTOM 2 83.0 3.0 13.0 ABN 30.0C 13.0 12.0 [30.0C] 12.0T
17   YC477 RAPID 1 KEITH FINCH 1 85.0 12.0 5.0 ABN 5.0 21.0 30.0C [30.0C] 12.0T
18   YC400 TWO TRUE ANDREW SAIES 1 89.0 13.0 16.0 ABN 11.0 14.0 5.0 30.0C [30.0C]
19   YC241 AQUILA MARK JOHNS 1 92.0 [26.0] 10.0 ABN 23.0 23.0 22.0S 2.0 12.0T
20   YC3600 MINNON JOE MEZZINI 2 97.0 30.0C 30.0C ABN 16.0 9.0 [30.0C] 10.0 2.0
21   SM243 FREE FALLIN STEVE HARRINGTON 2 100.0 11.0 [30.0C] ABN 25.0T 19.0 22.0F 11.0 12.0T
22   YC247 GAME ON JULIAN NEWTON 1 103.0 24.0 30.0C ABN 22.0 22.0 2.0 [30.0C] 3.0
23   YC900 MOONLIGHT LADY 2 SIMON JENKINS 2 111.0 2.0 30.0C ABN 30.0C 7.0 30.0C [30.0C] 12.0T
24   299 SAHARA RICHARD LEA 2 125.0 25.0 22.0 ABN [25.0T] 24.0T 22.0S 20.0 12.0T
25   YC163 SIR LES IAN PATTERSON 2 128.0 16.0 15.0 ABN 7.0 30.0C 30.0C 30.0C [30.0C]
26   4692 CAVA! DOMINIC CROSBY 2 130.0 22.0 30.0C ABN 30.0C 17.0 [30.0C] 19.0 12.0T
27   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 2 146.0 19.0 7.0 ABN 30.0C 30.0C 30.0C 30.0C [30.0C]
28   YC1545 SHINING SEA ANDREW CORLETTO 1 154.0 30.0C 30.0C ABN 4.0 30.0C 30.0C 30.0C [30.0C]
29   AUS4857 NO EYE DEER ANDREW TOWNSEND 2 171.0 30.0C 30.0C ABN 21.0 30.0C 30.0C 30.0C [30.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page