Header Image

Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 8   (16/12/2015)  PROVISIONAL RESULTS

Updated:  16/12/2015  8:50:50 PM

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 13 knots at 175 deg. Waves 0m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Vis
1 6658 ASTRID JOHN SIBLY CruisingB 0.755 0.833 0.786 19:16:10 01:16:10 57:30  
2 YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.567 0.607 0.591 19:44:26 01:44:26 59:13  
3 YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 0.747 0.782 0.761 19:21:05 01:21:05 01:00:34  
4 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.748 0.780 0.760 19:21:19 01:21:19 01:00:50  
5 YC1611 SYNERGY MARK HUTTON CruisingB 0.742 0.767 0.764 19:22:44 01:22:44 01:01:23  
6 YC326 JULIA RICHARD HARRIES CruisingB 0.791 0.809 0.803 19:18:24 01:18:24 01:02:01  
7 6040 SIRIUS BRENTON PEGLER CruisingA 0.958 0.972 0.946 19:15:16 01:05:16 01:02:32  
8 YC61 MARNICO GRAEME FOOTER CruisingA 0.920 0.931 0.917 19:18:05 01:08:05 01:02:38  
9 YC690 G-WIZZ GREG PATTEN CruisingA 0.985 0.997 0.977 19:13:37 01:03:37 01:02:40  
10 YC717 LIBERATOR GEOFF CATT CruisingB 0.742 0.749 0.760 19:24:41 01:24:41 01:02:50  
11 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.613 0.617 0.608 19:42:43 01:42:43 01:02:58  
12 YC477 RAPID 1 KEITH FINCH CruisingA 0.907 0.913 0.910 19:19:29 01:09:29 01:03:01  
13 YC400 TWO TRUE ANDREW SAIES CruisingA 0.863 0.863 0.856 19:23:29 01:13:29 01:03:25  
14 YC10 ASYLUM DEREK MORRISON CruisingA 0.868 0.868 0.853 19:23:06 01:13:06 01:03:27  
15 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.937 0.930 0.922 19:18:12 01:08:12 01:03:54  
16 YC163 SIR LES IAN PATTERSON CruisingB 0.650 0.627 0.634 19:41:04 01:41:04 01:05:42  
17 YC393 KUDOS VLAD HUMENIUK CruisingB 0.676 0.650 0.674 19:37:37 01:37:37 01:05:59  
18 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.892 0.853 0.869 19:24:20 01:14:20 01:06:18  
19 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.723 0.688 0.711 19:32:12 01:32:12 01:06:40  
20 YC555 MEDOSA BRIAN SMITH CruisingB 0.789 0.745 0.794 19:25:08 01:25:08 01:07:10  
21 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.698 0.645 0.686 19:38:22 01:38:22 01:08:40  
22 4692 CAVA! DOMINIC CROSBY CruisingB 0.703 0.646 0.671 19:38:13 01:38:13 01:09:03  
23 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.710 0.643 0.691 19:38:36 01:38:36 01:10:00  
24 YC247 GAME ON JULIAN NEWTON CruisingA 0.980 0.880 0.980 19:22:05 01:12:05 01:10:38  
25 4474 FOOLISH BEHAVIOUR ZIBO MADEJ CruisingB 0.720 0.605 0.720 19:44:51 01:44:51 01:15:30 Yes
26 B3007 FROM RUSSIA W LOVE MIKE HOLMES CruisingB 0.710 0.592 0.710 19:47:12 01:47:12 01:16:07 Yes
27 299 SAHARA RICHARD LEA CruisingB 0.750 0.587 0.750 19:47:57 01:47:57 01:20:58  
28 YC241 AQUILA MARK JOHNS CruisingA 1.064 0.832 1.064 19:26:11 01:16:11 01:21:04  
DNC AUS4857 NO EYE DEER ANDREW TOWNSEND CruisingB 0.685            
DNC YC1545 SHINING SEA ANDREW CORLETTO CruisingA 0.927            
DNC YC3600 MINNON JOE MEZZINI CruisingB 0.786            

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index