Header Image

Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 7   (2/12/2015)  PROVISIONAL RESULTS

Updated:  2/12/2015  8:42:27 PM

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 20 knots at 190 deg. Waves 2m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T Vis
1 YC555 MEDOSA BRIAN SMITH CruisingB 0.766 0.906 0.789 18:56:31 56:31 43:18  
2 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.662 0.748 0.698 19:08:29 01:08:29 45:20  
3 YC717 LIBERATOR GEOFF CATT CruisingB 0.720 0.772 0.742 19:06:20 01:06:20 47:46  
4 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.693 0.740 0.710 19:09:14 01:09:14 47:59  
5 YC477 RAPID 1 KEITH FINCH CruisingA 0.860 0.907 0.907 19:06:28 56:28 48:34  
6 YC1611 SYNERGY MARK HUTTON CruisingB 0.733 0.761 0.742 19:07:16 01:07:16 49:18  
7 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.710 0.735 0.723 19:09:39 01:09:39 49:27  
8 YC393 KUDOS VLAD HUMENIUK CruisingB 0.678 0.698 0.676 19:13:24 01:13:24 49:46  
9 YC61 MARNICO GRAEME FOOTER CruisingA 0.902 0.902 0.920 19:06:45 56:45 51:11  
10 YC241 AQUILA MARK JOHNS CruisingA 1.039 1.039 1.064 18:59:17 49:17 51:12  
11 YC326 JULIA RICHARD HARRIES CruisingB 0.799 0.798 0.791 19:04:11 01:04:11 51:17  
12 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.744 0.741 0.748 19:09:08 01:09:08 51:26  
13 YC586 ACADEMY 1 ROD HUNTER CruisingB 0.748 0.740 0.747 19:09:10 01:09:10 51:44  
14 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.900 0.886 0.892 19:07:48 57:48 52:01  
15 YC163 SIR LES IAN PATTERSON CruisingB 0.652 0.640 0.650 19:19:57 01:19:57 52:08  
16 YC400 TWO TRUE ANDREW SAIES CruisingA 0.874 0.850 0.863 19:10:15 01:00:15 52:40  
17 YC690 G-WIZZ GREG PATTEN CruisingA 0.989 0.958 0.985 19:03:27 53:27 52:52  
18 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.961 0.915 0.937 19:05:59 55:59 53:48  
19 6040 SIRIUS BRENTON PEGLER CruisingA 0.981 0.921 0.958 19:05:37 55:37 54:34  
20 YC10 ASYLUM DEREK MORRISON CruisingA 0.894 0.839 0.868 19:11:03 01:01:03 54:35  
21 6658 ASTRID JOHN SIBLY CruisingB 0.801 0.741 0.755 19:09:04 01:09:04 55:19  
22 299 SAHARA RICHARD LEA CruisingB 0.750 0.671 0.750 19:16:15 01:16:15 57:11  
23 SA432 CROSSHAIR GERALD VALK CruisingA 1.450 1.224 1.450 18:51:50 41:50 01:00:40 Yes
DNC 4692 CAVA! DOMINIC CROSBY CruisingB 0.703            
DNC AUS4857 NO EYE DEER ANDREW TOWNSEND CruisingB 0.685            
DNC SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.613            
DNC YC247 GAME ON JULIAN NEWTON CruisingA 0.980            
DNC YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.567            
DNC YC1545 SHINING SEA ANDREW CORLETTO CruisingA 0.927            
DNC YC3600 MINNON JOE MEZZINI CruisingB 0.786            

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index