Header Image

Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 5   (18/11/2015)  PROVISIONAL RESULTS

Updated:  18/11/2015  8:47:28 PM

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 8 knots at 310 deg. Waves 0m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T
1 YC61 MARNICO GRAEME FOOTER CruisingA 0.859 0.938 0.902 19:29:17 01:19:17 01:08:06
2 YC690 G-WIZZ GREG PATTEN CruisingA 0.939 1.013 0.989 19:23:24 01:13:24 01:08:55
3 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.712 0.756 0.744 19:38:19 01:38:19 01:10:00
4 YC1545 SHINING SEA ANDREW CORLETTO CruisingA 0.900 0.954 0.927 19:27:57 01:17:57 01:10:09
5 YC477 RAPID 1 KEITH FINCH CruisingA 0.856 0.907 0.860 19:31:59 01:21:59 01:10:11
6 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.919 0.960 0.961 19:27:24 01:17:24 01:11:08
7 YC163 SIR LES IAN PATTERSON CruisingB 0.645 0.660 0.652 19:52:40 01:52:40 01:12:40
8 6040 SIRIUS BRENTON PEGLER CruisingA 0.982 0.995 0.981 19:24:42 01:14:42 01:13:21
9 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.894 0.898 0.900 19:32:47 01:22:47 01:14:00
10 YC10 ASYLUM DEREK MORRISON CruisingA 0.897 0.897 0.894 19:32:52 01:22:52 01:14:20
11 YC400 TWO TRUE ANDREW SAIES CruisingA 0.881 0.876 0.874 19:34:49 01:24:49 01:14:43
12 YC1611 SYNERGY MARK HUTTON CruisingB 0.728 0.723 0.733 19:42:47 01:42:47 01:14:50
13 YC326 JULIA RICHARD HARRIES CruisingB 0.790 0.784 0.799 19:34:48 01:34:48 01:14:54
14 YC717 LIBERATOR GEOFF CATT CruisingB 0.718 0.712 0.720 19:44:26 01:44:26 01:14:59
15 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.691 0.668 0.662 19:51:19 01:51:19 01:16:55
16 YC3600 MINNON JOE MEZZINI CruisingB 0.797 0.765 0.786 19:37:08 01:37:08 01:17:25
17 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.720 0.681 0.693 19:49:14 01:49:14 01:18:39
18 6658 ASTRID JOHN SIBLY CruisingB 0.821 0.769 0.801 19:36:38 01:36:38 01:19:20
18 YC555 MEDOSA BRIAN SMITH CruisingB 0.784 0.735 0.766 19:41:12 01:41:12 01:19:20
20 YC393 KUDOS VLAD HUMENIUK CruisingB 0.701 0.655 0.678 19:53:26 01:53:26 01:19:31
21 AUS4857 NO EYE DEER ANDREW TOWNSEND CruisingB 0.710 0.660 0.685 19:52:41 01:52:41 01:20:00
22 YC247 GAME ON JULIAN NEWTON CruisingA 0.980 0.851 0.980 19:37:18 01:27:18 01:25:33
23 YC241 AQUILA MARK JOHNS CruisingA 1.039 0.851 1.039 19:37:20 01:27:20 01:30:44
DNC 4692 CAVA! DOMINIC CROSBY CruisingB 0.703          
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.710          
DNC YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 0.748          
DNC YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.567          
TLE 299 SAHARA RICHARD LEA CruisingB 0.750          
TLE SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.613          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index