Header Image

Phil Hoffmann Travel Twilight Series 1

Hosted By Cruising Yacht Club of South Australia

Race 2   (21/10/2015)  PROVISIONAL RESULTS

Updated:  23/10/2015  1:49:11 PM

21/10/2015 Race 2

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 20 knots at 210 deg. Waves 2m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T
1 YC555 MEDOSA BRIAN SMITH CruisingB 0.750 0.905 0.825 18:42:49 42:49 32:07
2 YC241 AQUILA MARK JOHNS CruisingA 0.990 1.167 1.039 18:43:13 33:13 32:53
3 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.850 0.899 0.875 18:53:06 43:06 36:38
4 YC326 JULIA RICHARD HARRIES CruisingB 0.755 0.785 0.770 18:49:22 49:22 37:16
5 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.690 0.717 0.703 18:54:03 54:03 37:18
6 YC1007 SEA SNAKE II STEVE POWER CruisingB 0.700 0.725 0.713 18:53:25 53:25 37:24
7 YC61 MARNICO GRAEME FOOTER CruisingA 0.880 0.910 0.895 18:52:35 42:35 37:28
8 YC10 ASYLUM DEREK MORRISON CruisingA 0.875 0.902 0.888 18:52:59 42:59 37:37
9 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.735 0.735 0.735 18:52:43 52:43 38:45
10 YC3600 MINNON JOE MEZZINI CruisingB 0.790 0.789 0.797 18:49:07 49:07 38:48
11 SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.630 0.628 0.629 19:01:45 01:01:45 38:54
12 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.891 0.885 0.879 18:53:47 43:47 39:01
13 6040 SIRIUS BRENTON PEGLER CruisingA 0.949 0.941 0.960 18:51:10 41:10 39:04
14 YC1611 SYNERGY MARK HUTTON CruisingB 0.730 0.720 0.725 18:53:47 53:47 39:16
15 YC393 KUDOS VLAD HUMENIUK CruisingB 0.710 0.697 0.703 18:55:36 55:36 39:29
16 YC690 G-WIZZ GREG PATTEN CruisingA 0.965 0.944 0.954 18:51:03 41:03 39:37
17 6658 ASTRID JOHN SIBLY CruisingB 0.767 0.736 0.735 18:52:39 52:39 40:23
18 YC717 LIBERATOR GEOFF CATT CruisingB 0.785 0.709 0.747 18:54:41 54:41 42:56
19 4692 CAVA! DOMINIC CROSBY CruisingB 0.710 0.635 0.710 19:01:04 01:01:04 43:21
20 299 SAHARA RICHARD LEA CruisingB 0.695 0.541 0.695 19:11:37 01:11:37 49:46
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.710          
DNC AUS4857 NO EYE DEER ANDREW TOWNSEND CruisingB 0.710          
DNC YC163 SIR LES IAN PATTERSON CruisingB 0.645          
DNC YC247 GAME ON JULIAN NEWTON CruisingA 0.950          
DNC YC400 TWO TRUE ANDREW SAIES CruisingA 0.870          
DNC YC477 RAPID 1 KEITH FINCH CruisingA 0.900          
DNC YC586 ACADEMY 1 HUGH LONGBOTTOM CruisingB 0.770          
DNC YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.560          
DNC YC1545 SHINING SEA ANDREW CORLETTO CruisingA 0.900          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index