Header File

Sportsmed.SA Premier's Cup Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/04/2016  2:50:26 PM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   YC400 TWO TRUE ANDREW SAIES CYCSA 10.0 7.0 2.0 1.0
2   YC3300 SECRET MENS BUSINESS GEOFF BOETTCHER CYCSA 16.0 11.0 3.0 2.0
3 3.0S YC1545 SHINING SEA ANDREW CORLETTO CYCSA 17.0 10.0 4.0 3.0
4   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 17.0 4.0 5.0 8.0
5 3.0S AUS150 VERTIGO JAMIE GOODE CYCSA 18.0 3.0 8.0 7.0
6 4.0S 6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 18.0 8.0 6.0 4.0
7   1106 AIKIN CAILLIN HOWARD RSAYS 18.0 5.0 7.0 6.0
8 1.0S YC45 CONCUBINE JASON WARD CYCSA 20.0 9.0 1.0 10.0
9   6040 SIRIUS BRENTON PEGLER CYCSA 20.0 6.0 9.0 5.0
10   YC39 ALLIANCE JIM HALLION CYCSA 23.0 1.0 11.0 11.0
11   YC2080 AMBUSH JEREMY BARNES CYCSA 26.0 2.0 12.0 12.0
12   SA48 TANIWHA RON PARKER RSAYS 33.0 14.0C 10.0 9.0
13   SA241 HOROPITO MARK ROBERTSON RSAYS 42.0 14.0C 14.0C 14.0F

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM243 FREE FALLIN STEVE HARRINGTON CYCSA 3.0 1.0 1.0 1.0
2   YC1007 SEA SNAKE II STEVE POWER CYCSA 14.0 5.0 4.0 5.0
3 5.0S AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CYCSA 24.0 9.0 5.0 10.0
4   AUS4857 NO EYE DEER ANDREW TOWNSEND CYCSA 24.0 10.0 8.0 6.0
5   YC326 JULIA RICHARD HARRIES CYCSA 25.0 20.0 3.0 2.0
6   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 26.0 17.0 6.0 3.0
7 4.0S 4555 NINA SERGE AMBROSE PASC 28.0 4.0 10.0 14.0
8 8.0S YC757 SCHOOL'S OUT ADRIAN WOTTON CYCSA 28.0 8.0 13.0 7.0
9   AUS133 VOSTOK-EUROPE KEN ABBOTT ASC 28.0 12.0 7.0 9.0
10   555 TOUCH 'N' GO ROBERT HORNUNG PASC 30.0 3.0 12.0 15.0
11   8112 ROCK ON TREVOR CONYERS CYCSA 31.0 11.0 16.0 4.0
12   AUS678 KOWABUNGA DAN O'CONNELL ASC 32.0 18.0 2.0 12.0
13 8.0S JPN4777 EMMA JIM ARMITAGE PASC 34.0 15.0 11.0 8.0
14   AUS4859 EL FIDELDO DOUG WATSON CYCSA 34.0 14.0 9.0 11.0
15   YC470 FRENCH BRED ARMSTRONG SHARP CYCSA 36.0 2.0 17.0 17.0
16   AUS4424 COOKIE MONSTER ROB HOGAN CYCSA 38.0 6.0 14.0 18.0
17   YC295 LOCOMOTION PETER HALL CYCSA 44.0 16.0 15.0 13.0
18   B3007 FROM RUSSIA W LOVE MIKE HOLMES CYCSA 48.0 7.0 20.0R 21.0F
19   AUS2663 GOOD COMPANY ZIBO MADEJ CYCSA 49.0 13.0 20.0S 16.0
20   6197 OCEAN HAWK STEVE EMERY   61.0 19.0 21.0C 21.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page