Header Image

Ladies Helm 2 Standalone Twilight

Hosted By Cruising Yacht Club of South Australia

Race 1   (2/03/2016)  PROVISIONAL RESULTS

Updated:  2/03/2016  8:23:00 PM

COMBINED results Start : Div1 18:10 Div2 18:00 Div3 18:15 Wind 21 knots at 199 deg. Waves 2m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T
1 YC241 AQUILA KAREN JOHNS CruisingA 1.006 1.146 1.056 18:57:57 47:57 48:14
2 YC1200 BULLISTIC PAUL MARTIN D3 0.920 0.982 0.951 19:10:59 55:59 51:30
3 YC690 G-WIZZ KATHY MENZEL CruisingA 0.931 0.969 0.950 19:06:43 56:43 52:48
4 YC555 MEDOSA DI BUCK CruisingB 0.858 0.891 0.874 19:01:43 01:01:43 52:57
5 6040 SIRIUS TRACEY PEGLER CruisingA 0.928 0.946 0.937 19:08:06 58:06 53:55
6 YC3600 MINNON JOE MEZZINI D3 0.760 0.772 0.766 19:26:11 01:11:11 54:06
7 5842 PUBLIC ENEMY STEVE MARSHALL D3 0.790 0.799 0.794 19:23:48 01:08:48 54:21
8 YC61 MARNICO GAY FOOTER CruisingA 0.921 0.921 0.921 19:09:41 59:41 54:58
9 SM243 FREE FALLIN CAROLYN HARRINGTON CruisingB 0.750 0.745 0.747 19:13:49 01:13:49 55:22
10 YC717 LIBERATOR GEOFF CATT D3 0.773 0.766 0.770 19:26:44 01:11:44 55:27
11 YC1611 SYNERGY INESE LAINIS CruisingB 0.764 0.750 0.757 19:13:18 01:13:18 56:00
12 YC477 RAPID 1 SANDY QUIN CruisingA 0.864 0.846 0.855 19:15:00 01:05:00 56:10
13 YC10 ASYLUM DI SCHWERDT CruisingA 0.874 0.853 0.863 19:14:28 01:04:28 56:21
14 YC757 SCHOOL'S OUT MARY ANN HARVEY CruisingB 0.756 0.724 0.740 19:15:56 01:15:56 57:24
15 YC900 MOONLIGHT LADY 2 SIMON JENKINS D3 0.591 0.561 0.576 19:52:59 01:37:59 57:54
16 YC447 THAT'S LIFE M EVANS CruisingA 0.874 0.800 0.837 19:18:42 01:08:42 01:00:03
17 YC163 SIR LES LESLEY PATTERSON CruisingB 0.618 0.551 0.618 19:39:48 01:39:48 01:01:41
18 299 SAHARA ANNA GUTHLEBEN CruisingB 0.670 0.539 0.670 19:41:59 01:41:59 01:08:20
DNC 4692 CAVA! DOMINIC CROSBY D2 0.671          
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND D2 0.739          
DNC YC131 WIND WEAVER WAYNE GRANT CruisingB 0.697          
DNC YC247 GAME ON JULIAN NEWTON CruisingA 0.935          
DNC YC326 JULIA RICHARD HARRIES D2 0.774          
DNC YC393 KUDOS VLAD HUMENIUK D1 0.667          
DNC YC905 RUFFIAN BRETT BROWN D1 0.760          
DNF 6211 WHITE KNIGHT GLORIA CruisingA 0.922          
DNF YC586 ACADEMY 1 NAOMI EBERT SMITH CruisingB 0.738          
DNF YC1007 SEA SNAKE II DESI KONTOS CruisingB 0.706          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index