Header File

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/04/2016  2:53:18 PM

Series Results [CYCSAAMS] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 14.0 [3.0] 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 ABN [2.0]
2   AUS150 VERTIGO JAMIE GOODE CYCSA 25.0 1.0 4.0 3.0 4.0 2.0 1.0 [8.0C] 2.0 [5.0] 3.0 4.0 ABN 1.0
3   YC1545 SHINING SEA ANDREW CORLETTO CYCSA 33.0 6.0 1.0 2.0 2.0 [7.0] 6.0 1.0 [8.0C] 6.0 1.0 2.0 ABN 6.0
4   YC39 ALLIANCE JIM HALLION CYCSA 39.0 2.0 6.0 6.0 3.0 4.0 3.0 5.0 5.0 2.0 [6.0] [7.0] ABN 3.0
5   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 40.0 4.0 3.0 5.0 5.0 3.0 5.0 [6.0] 3.0 4.0 4.0 [6.0] ABN 4.0
6   6040 SIRIUS BRENTON PEGLER CYCSA 47.0 5.0 5.0 4.0 6.0 5.0 4.0 4.0 6.0 3.0 [7.0] 5.0 ABN [7.0]
7   YC447 THAT'S LIFE GREG MANUEL CYCSA 56.0 8.0C 8.0C [8.0C] [8.0C] 6.0 7.0 3.0 4.0 7.0 5.0 3.0 ABN 5.0

Series Results [CYCSAAMS] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 12.0 [4.0] 1.0 1.0 1.0 1.0 1.0 2.0 [4.0] 1.0 1.0 2.0 ABN 1.0
2   AUS4857 NO EYE DEER ANDREW TOWNSEND CYCSA 30.0 1.0 3.0 2.0 6.0 3.0 3.0 1.0 1.0 [7.0C] 6.0S [6.0F] ABN 4.0
3   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CYCSA 31.0 2.0 2.0 3.0 4.0 5.0 5.0 [6.0] 2.0 4.0 [6.0R] 1.0 ABN 3.0
4   YC295 LOCOMOTION PETER HALL CYCSA 34.0 6.0 5.0 4.0 2.0 2.0 2.0 3.0 3.0 2.0 [7.0C] [7.0C] ABN 5.0
5   AUS4424 COOKIE MONSTER ROB HOGAN CYCSA 38.0 3.0 4.0 6.0 3.0 4.0 4.0 5.0 [6.0] 3.0 2.0 4.0 ABN [7.0S]
6   YC757 SCHOOL'S OUT ADRIAN WOTTON CYCSA 43.0 5.0 6.0 5.0 5.0 [6.0] [6.0] 4.0 5.0 5.0 3.0 3.0 ABN 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File