Header File

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/04/2016  2:53:18 PM

Series Results [COMBINEDIRC] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6211 WHITE KNIGHT DAVID KNIGHTS 16.0 2.0 2.0 2.0 1.0 2.0 2.0 [3.0] 1.0 1.0 2.0 [3.0] ABN 1.0
2   YC1545 SHINING SEA ANDREW CORLETTO 25.0 5.0 1.0 1.0 2.0 6.0 [6.0] 1.0 [7.0C] 3.0 1.0 2.0 ABN 3.0
3   YC5502 DOCTOR FEELGOOD JASON COONAN 31.0 3.0 4.0 4.0 3.0 3.0 4.0 4.0 2.0 2.0 [4.0] [5.0] ABN 2.0
4   1106 AIKIN CAILLIN HOWARD 37.0 1.0 3.0 3.0 [8.0C] 1.0 3.0 7.0C 7.0C [7.0C] 6.0 1.0 ABN 5.0C
5   AUS150 VERTIGO JAMIE GOODE 39.0 4.0 5.0 5.0 5.0 4.0 1.0 [7.0C] 3.0 4.0 [5.0] 4.0 ABN 4.0
6   SA241 HOROPITO MARK ROBERTSON 46.0 [8.0C] [8.0C] 7.0F 4.0 5.0 5.0 2.0 4.0 5.0 3.0 6.0 ABN 5.0C
7   YC447 THAT'S LIFE GREG MANUEL 70.0 8.0C 8.0C [8.0C] [8.0C] 7.0 7.0 7.0C 7.0C 7.0C 7.0C 7.0C ABN 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File