Header File

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/04/2016  2:53:18 PM

Series Results [CYCSAPHS] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S YC5502 DOCTOR FEELGOOD JASON COONAN 29.0 3.0 2.0 4.0 3.0 1.0 [5.0] [6.0] 4.0 4.0 3.0 4.0 ABN 1.0
2   YC39 ALLIANCE JIM HALLION 29.0 1.0 6.0 6.0 2.0 2.0 2.0 4.0 2.0 2.0 [6.0] [7.0] ABN 2.0
3 1.0S AUS150 VERTIGO JAMIE GOODE 33.0 2.0 4.0 5.0 [6.0] 5.0 1.0 [8.0C] 1.0 5.0 4.0 3.0 ABN 3.0
4   6211 WHITE KNIGHT DAVID KNIGHTS 33.0 5.0 5.0 3.0 1.0 4.0 3.0 5.0 [5.0] 3.0 2.0 2.0 ABN [5.0]
5   6040 SIRIUS BRENTON PEGLER 34.5 4.0 3.0 1.5 5.0 3.0 4.0 2.0 6.0 1.0 [7.0] 5.0 ABN [6.0]
6   YC1545 SHINING SEA ANDREW CORLETTO 43.5 6.0 1.0 1.5 4.0 7.0 7.0 3.0 [8.0C] 7.0 1.0 6.0 ABN [7.0]
7   YC447 THAT'S LIFE GREG MANUEL 48.0 8.0C 8.0C [8.0C] [8.0C] 6.0 6.0 1.0 3.0 6.0 5.0 1.0 ABN 4.0

Series Results [CYCSAPHS] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC880 YOUNG EINSTEIN ROB SELLICK 41.0 [11.0] 6.0 5.0 1.0 2.0 6.0 6.0 [6.0] 1.0 4.0 5.0 ABN 5.0
2   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 42.0 3.0 2.0 2.0 2.0 [9.0] 7.0 8.0 3.0 6.0 [11.0R] 2.0 ABN 7.0
3   AUS4424 COOKIE MONSTER ROB HOGAN 43.0 1.0 8.0 [10.0] 5.0 4.0 4.0 5.0 4.0 3.0 3.0 6.0 ABN [13.0S]
4 2.0S 8112 ROCK ON TREVOR CONYERS 45.0 [9.0] [10.0] 8.0 4.0 1.0 2.0 7.0 7.0 2.0 2.0 8.0 ABN 4.0
5   YC757 SCHOOL'S OUT ADRIAN WOTTON 45.0 5.0 7.0 4.0 3.0 [10.0] [9.0] 3.0 1.0 7.0 6.0 7.0 ABN 2.0
6   YC1007 SEA SNAKE II STEVE POWER 49.0 2.0 3.0 3.0 8.0 8.0 8.0 1.0 8.0 [10.0] 5.0 3.0 ABN [10.0]
7   AUS4857 NO EYE DEER ANDREW TOWNSEND 50.0 4.0 4.0 1.0 10.0 5.0 3.0 2.0 2.0 [13.0C] 11.0S [11.0F] ABN 8.0
8   YC555 MEDOSA BRIAN SMITH 52.0 [13.0C] 1.0 6.0 7.0 7.0 10.0 [12.0F] 9.0 9.0 1.0 1.0 ABN 1.0
9   YC295 LOCOMOTION PETER HALL 62.0 8.0 9.0 9.0 6.0 3.0 5.0 4.0 5.0 4.0 [13.0C] [13.0C] ABN 9.0
10   YC470 FRENCH BRED ARMSTRONG SHARP 79.0 7.0 11.0 11.0 9.0 6.0 1.0 9.0 11.0 8.0 [13.0C] [13.0C] ABN 6.0
11   AUS133 VOSTOK-EUROPE KEN ABBOTT 88.0 6.0 5.0 7.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 11.0R 4.0 ABN 3.0
12   B3007 FROM RUSSIA W LOVE MIKE HOLMES 107.0 10.0 13.0R 13.0F 11.0 [13.0C] [13.0C] 12.0F 10.0 5.0 11.0S 11.0S ABN 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File