Header Image

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 12   (2/04/2016)  PROVISIONAL RESULTS

Updated:  2/04/2016  4:34:45 PM

Division 1 CYCSAAMS results Start : 14:10 Wind 15 knots at 200 deg. Waves 1m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim Score Vis
1 YC1545 SHINING SEA ANDREW CORLETTO 1.008 1.044 01:19:14 01:19:52 15:29:14 1.0  
2 6211 WHITE KNIGHT DAVID KNIGHTS 0.968 0.988 01:23:45 01:21:04 15:33:45 2.0  
3 YC5502 DOCTOR FEELGOOD JASON COONAN 0.948 0.948 01:27:15 01:22:43 15:37:15 3.0  
4 AUS150 VERTIGO JAMIE GOODE 0.923 0.909 01:30:57 01:23:57 15:40:57 4.0  
5 6040 SIRIUS BRENTON PEGLER 1.058 1.022 01:20:55 01:25:37 15:30:55 5.0  
6 YC39 ALLIANCE JIM HALLION 0.959 0.911 01:30:50 01:27:06 15:40:50 6.0  
DNC YC447 THAT'S LIFE GREG MANUEL 0.933         8.0  

Division 2 CYCSAAMS results Start : 14:15 Wind 15 knots at 200 deg. Waves 1m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim Score Vis
1 YC880 YOUNG EINSTEIN ROB SELLICK 0.811 0.828 01:25:12 01:09:06 15:40:12 1.0  
2 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.785 0.800 01:28:12 01:09:14 15:43:12 2.0  
3 AUS4857 NO EYE DEER ANDREW TOWNSEND 0.786 0.786 01:29:46 01:10:33 15:44:46 3.0  
4 AUS4859 EL FIDELDO DOUG WATSON 0.786 0.784 01:29:58 01:10:43 15:44:58   Yes
5 AUS4424 COOKIE MONSTER ROB HOGAN 0.786 0.740 01:35:22 01:14:58 15:50:22 4.0  
6 YC295 LOCOMOTION PETER HALL 0.881 0.822 01:25:49 01:15:36 15:40:49 5.0  
7 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.822 0.746 01:34:37 01:17:46 15:49:37 6.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index