Header Image

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 11   (2/04/2016)  PROVISIONAL RESULTS

Updated:  2/04/2016  2:59:01 PM

Division 1 CYCSAAMS results Start : 12:05 Wind 12 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim Score Vis
1 6211 WHITE KNIGHT DAVID KNIGHTS 0.968 1.001 01:13:37 01:11:16 13:18:37 1.0  
2 YC1545 SHINING SEA ANDREW CORLETTO 1.008 1.039 01:10:58 01:11:32 13:15:58 2.0  
3 AUS150 VERTIGO JAMIE GOODE 0.923 0.923 01:19:52 01:13:43 13:24:52 3.0  
4 6040 SIRIUS BRENTON PEGLER 1.058 1.055 01:09:54 01:13:57 13:14:54 4.0  
5 YC5502 DOCTOR FEELGOOD JASON COONAN 0.948 0.922 01:19:55 01:15:46 13:24:55 5.0  
6 YC39 ALLIANCE JIM HALLION 0.959 0.923 01:19:54 01:16:37 13:24:54 6.0  
DNC YC447 THAT'S LIFE GREG MANUEL 0.933         8.0  

Division 2 CYCSAAMS results Start : 12:10 Wind 12 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim Score Vis
1 YC880 YOUNG EINSTEIN ROB SELLICK 0.811 0.831 01:12:30 58:48 13:22:30 1.0  
2 AUS4857 NO EYE DEER ANDREW TOWNSEND 0.786 0.805 01:14:50 58:49 13:24:50 2.0  
3 AUS4859 EL FIDELDO DOUG WATSON 0.786 0.786 01:16:39 01:00:15 13:26:39   Yes
4 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.785 0.770 01:18:15 01:01:26 13:28:15 3.0  
5 YC295 LOCOMOTION PETER HALL 0.881 0.845 01:11:20 01:02:51 13:21:20 4.0  
6 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.822 0.782 01:17:03 01:03:20 13:27:03 5.0  
7 AUS4424 COOKIE MONSTER ROB HOGAN 0.786 0.690 01:27:21 01:08:39 13:37:21 6.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index