Header Image

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 10   (5/03/2016)  PROVISIONAL RESULTS

Updated:  5/03/2016  4:46:03 PM

Division 1 CYCSAPHS results Start : 13:20 Wind 12 knots at 200 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH CHC Elapsd Cor'd T Fin Tim ETOrd Score Vis
1 6211 WHITE KNIGHT DAVID KNIGHTS 0.782 0.798 0.790 02:07:12 01:39:28 15:27:12 1 1.0  
2 YC39 ALLIANCE JIM HALLION 0.741 0.756 0.752 02:14:23 01:39:35 15:34:23 4 2.0  
3 YC5502 DOCTOR FEELGOOD JASON COONAN 0.727 0.727 0.734 02:19:43 01:41:34 15:39:43 5 3.0  
4 YC1545 SHINING SEA ANDREW CORLETTO 0.800 0.798 0.800 02:07:19 01:41:51 15:27:19 2 4.0  
5 6040 SIRIUS BRENTON PEGLER 0.823 0.792 0.812 02:08:16 01:45:34 15:28:16 3 5.0  
6 AUS150 VERTIGO JAMIE GOODE 0.754 0.713 0.742 02:22:30 01:47:27 15:42:30 6 6.0  
DNC YC447 THAT'S LIFE GREG MANUEL 0.718             8.0  

Division 2 CYCSAPHS results Start : 13:25 Wind 12 knots at 200 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH CHC Elapsd Cor'd T Fin Tim ETOrd Score Vis
1 YC880 YOUNG EINSTEIN ROB SELLICK 0.872 0.908 0.888 02:11:47 01:54:55 15:36:47 3 1.0  
2 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.790 0.799 0.790 02:29:39 01:58:13 15:54:39 8 2.0  
3 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.820 0.830 0.812 02:24:12 01:58:15 15:49:12 5 3.0  
4 8112 ROCK ON TREVOR CONYERS 1.003 1.008 1.016 01:58:39 01:59:00 15:23:39 1 4.0  
5 AUS4424 COOKIE MONSTER ROB HOGAN 0.816 0.816 0.820 02:26:31 01:59:34 15:51:31 7 5.0  
6 YC295 LOCOMOTION PETER HALL 0.941 0.941 0.945 02:07:07 01:59:37 15:32:07 2 6.0  
7 YC555 MEDOSA BRIAN SMITH 0.861 0.860 0.856 02:19:03 01:59:43 15:44:03 4 7.0  
8 YC1007 SEA SNAKE II STEVE POWER 0.832 0.825 0.816 02:24:59 02:00:38 15:49:59 6 8.0  
9 YC470 FRENCH BRED ARMSTRONG SHARP 0.735 0.711 0.735 02:48:18 02:03:42 16:13:18 11 9.0  
10 AUS2663 GOOD COMPANY ZIBO MODEJ 0.785 0.752 0.775 02:39:06 02:04:54 16:04:06 10   Yes
11 AUS4857 NO EYE DEER ANDREW TOWNSEND 0.842 0.782 0.822 02:32:56 02:08:46 15:57:56 9 10.0  
12 B3007 FROM RUSSIA W LOVE MIKE HOLMES 0.745 0.674 0.744 02:57:28 02:12:13 16:22:28 12 11.0  
DNC AUS133 VOSTOK-EUROPE KEN ABBOTT 0.956             13.0  
DNF 4474 AU FOOLISH CRISPIN PAINTNER 0.784               Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index