Club Inshore Series
Hosted By Cruising Yacht Club of South Australia
Race 9   (13/02/2016)  PROVISIONAL RESULTS
Updated: 13/02/2016 4:36:33 PM
Place | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | Cor'd T | Fin Tim | Score |
1 | 6211 | WHITE KNIGHT | DAVID KNIGHTS | 0.968 | 0.990 | 01:27:35 | 01:24:47 | 15:32:35 | 1.0 |
2 | AUS150 | VERTIGO | JAMIE GOODE | 0.923 | 0.935 | 01:32:45 | 01:25:36 | 15:37:45 | 2.0 |
3 | YC5502 | DOCTOR FEELGOOD | JASON COONAN | 0.948 | 0.948 | 01:31:29 | 01:26:44 | 15:36:29 | 3.0 |
4 | YC39 | ALLIANCE | JIM HALLION | 0.959 | 0.946 | 01:31:39 | 01:27:54 | 15:36:39 | 4.0 |
5 | 6040 | SIRIUS | BRENTON PEGLER | 1.058 | 1.042 | 01:23:12 | 01:28:02 | 15:28:12 | 5.0 |
6 | YC447 | THAT'S LIFE | GREG MANUEL | 0.933 | 0.897 | 01:36:39 | 01:30:10 | 15:41:39 | 6.0 |
7 | YC1545 | SHINING SEA | ANDREW CORLETTO | 1.008 | 0.948 | 01:31:30 | 01:32:14 | 15:36:30 | 7.0 |
Place | Sail No | Boat Name | Skipper | AHC | BCH | Elapsd | Cor'd T | Fin Tim | Score |
1 | YC880 | YOUNG EINSTEIN | ROB SELLICK | 0.811 | 0.826 | 01:27:50 | 01:11:14 | 15:37:50 | 1.0 |
2 | YC295 | LOCOMOTION | PETER HALL | 0.881 | 0.892 | 01:21:19 | 01:11:38 | 15:31:19 | 2.0 |
3 | AUS4857 | NO EYE DEER | ANDREW TOWNSEND | 0.786 | 0.786 | 01:32:17 | 01:12:32 | 15:42:17 | 3.0 |
4 | AUS4424 | COOKIE MONSTER | ROB HOGAN | 0.786 | 0.768 | 01:34:30 | 01:14:17 | 15:44:30 | 4.0 |
5 | AUS4790 | WITCH'S THIMBLE | ROBIN TOWNSEND | 0.785 | 0.733 | 01:38:58 | 01:17:41 | 15:48:58 | 5.0 |
6 | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | 0.822 | 0.751 | 01:36:36 | 01:19:24 | 15:46:36 | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index