Header File

Yalumba Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  27/11/2015  9:25:39 AM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   YC447 THAT'S LIFE GREG MANUEL 9.0 1.0 7.0 1.0
2   YC400 TWO TRUE ANDREW SAIES 10.0 5.0 3.0 2.0
3   6211 WHITE KNIGHT DAVID KNIGHTS 11.0 4.0 4.0 3.0
4   YC1545 SHINING SEA ANDREW CORLETTO 17.0 12.0C 1.0 4.0
5   AUS150 VERTIGO JAMIE GOODE 18.5 3.0 8.0 7.5
6   YC5502 DOCTOR FEELGOOD JASON COONAN 19.0 8.0 5.0 6.0
7   6040 SIRIUS BRENTON PEGLER 21.0 7.0 9.0 5.0
8   YC45 CONCUBINE JASON WARD 22.0 10.0 2.0 10.0
9   SA48 TANIWHA RON PARKER 23.0 2.0 12.0F 9.0
10   1106 AIKIN CAILLIN HOWARD 23.5 6.0 10.0 7.5
11   YC3300 SECRET MENS BUSINESS GEOFF BOETTCHER 26.0 9.0 6.0 11.0

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   JPN4777 EMMA JIM ARMITAGE 8.0 1.0 4.0 3.0
2   AUS558 OUTLIER DAVID ROYLE 11.0 8.0 1.0 2.0
3 1.0S YC1007 SEA SNAKE II STEVE POWER 13.0 10.0 2.0 1.0
4   YC326 JULIA RICHARD HARRIES 13.0 4.0 3.0 6.0
5   G8 BLUE MAX PETER MONTGOMERY 14.0 3.0 6.0 5.0
6 2.0S YC757 SCHOOL'S OUT ADRIAN WOTTON 20.0 2.0 9.0 9.0
7   YC880 YOUNG EINSTEIN ROB SELLICK 20.0 5.0 7.0 8.0
8   4555 NINA SERGE AMBROSE 24.0 7.0 5.0 12.0
9   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 26.0 6.0 16.0R 4.0
10   AUS4424 COOKIE MONSTER ROB HOGAN 28.0 9.0 8.0 11.0
11   AUS4859 EL FIDELDO DOUG WATSON 38.0 12.0R 16.0S 10.0
12   AUS133 VOSTOK-EUROPE KEN ABBOTT 41.0 18.0C 16.0R 7.0
13   555 TOUCH 'N' GO ROBERT HORNUNG 47.0 18.0C 16.0F 13.0
14   AUS4857 NO EYE DEER ANDREW TOWNSEND 50.0 18.0C 16.0S 16.0F
14   B3007 FROM RUSSIA W LOVE MIKE HOLMES 50.0 18.0C 16.0S 16.0S
16   YC295 LOCOMOTION PETER HALL 54.0 18.0C 18.0C 18.0C
16   197 HAWKS NEST STEVEN EMERY 54.0 18.0C 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page