Header Image

Yalumba Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

Race 3   (22/11/2015)  PROVISIONAL RESULTS

Updated:  27/11/2015  9:25:29 AM

Race 3

Division 1 PHS results Start : 12:00 Wind 13 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Skipper AHC BCH CHC Elapsd Cor'd T Fin Tim ETOrd Score From
1 YC447 THAT'S LIFE GREG MANUEL 0.816 0.846 0.828 02:45:37 02:15:09 14:45:37 7 1.0 CYCSA
2 SA48 TANIWHA RON PARKER 0.762 0.786 0.767 02:58:11 02:15:46 14:58:11 10 2.0 RSAYS
3 AUS150 VERTIGO JAMIE GOODE 0.816 0.819 0.814 02:51:07 02:19:38 14:51:07 8 3.0 CYCSA
4 6211 WHITE KNIGHT DAVID KNIGHTS 0.877 0.877 0.880 02:39:45 02:20:06 14:39:45 5 4.0 CYCSA
5 YC400 TWO TRUE ANDREW SAIES 0.873 0.873 0.878 02:40:30 02:20:07 14:40:30 6 5.0 CYCSA
6 1106 AIKIN CAILLIN HOWARD 0.911 0.901 0.901 02:35:33 02:21:42 14:35:33 3 6.0 RSAYS
7 6040 SIRIUS BRENTON PEGLER 0.902 0.885 0.890 02:38:15 02:22:44 14:38:15 4 7.0 CYCSA
8 YC5502 DOCTOR FEELGOOD JASON COONAN 0.820 0.804 0.815 02:54:13 02:22:52 14:54:13 9 8.0 CYCSA
9 YC3300 SECRET MENS BUSINESS GEOFF BOETTCHER 1.178 1.116 1.150 02:05:31 02:27:52 14:05:31 1 9.0 CYCSA
10 YC45 CONCUBINE JASON WARD 1.110 1.025 1.087 02:16:40 02:31:42 14:16:40 2 10.0 CYCSA
DNC YC1545 SHINING SEA ANDREW CORLETTO 0.913             12.0 CYCSA

Division 2 PHS results Start : 12:05 Wind 13 knots at 210 deg. Waves 1m.
Place Sail No Boat Name Skipper AHC BCH CHC Elapsd Cor'd T Fin Tim ETOrd Score From
1 JPN4777 EMMA JIM ARMITAGE 0.955 0.970 0.965 02:37:57 02:30:50 14:42:57 1 1.0 PASC
2 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.855 0.865 0.850 02:57:04 02:31:24 15:02:04 7 2.0 CYCSA
3 G8 BLUE MAX PETER MONTGOMERY 0.860 0.867 0.862 02:56:37 02:31:53 15:01:37 6 3.0 PASC
4 YC326 JULIA RICHARD HARRIES 0.932 0.933 0.936 02:44:04 02:32:55 14:49:04 3 4.0 CYCSA
5 YC880 YOUNG EINSTEIN ROB SELLICK 0.874 0.874 0.870 02:55:12 02:33:08 15:00:12 5 5.0 CYCSA
6 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.847 0.837 0.844 03:02:58 02:34:58 15:07:58 8 6.0 CYCSA
7 4555 NINA SERGE AMBROSE 0.896 0.879 0.882 02:54:07 02:36:00 14:59:07 4 7.0 PASC
8 AUS558 OUTLIER DAVID ROYLE 1.003 0.966 1.005 02:38:33 02:39:02 14:43:33 2 8.0 ASC
9 AUS4424 COOKIE MONSTER ROB HOGAN 0.820 0.786 0.802 03:14:48 02:39:44 15:19:48 9 9.0 CYCSA
10 YC1007 SEA SNAKE II STEVE POWER 0.835 0.784 0.830 03:15:13 02:43:00 15:20:13 10 10.0 CYCSA
RET AUS4859 EL FIDELDO DOUG WATSON 0.871             12.0 CYCSA
DNC 197 HAWKS NEST STEVEN EMERY 0.750             18.0 PASC
DNC 555 TOUCH 'N' GO ROBERT HORNUNG 0.900             18.0 PASC
DNC AUS133 VOSTOK-EUROPE KEN ABBOTT 0.948             18.0 ASC
DNC AUS4857 NO EYE DEER ANDREW TOWNSEND 0.950             18.0 CYCSA
DNC B3007 FROM RUSSIA W LOVE MIKE HOLMES 0.750             18.0 CYCSA
DNC YC295 LOCOMOTION PETER HALL 0.940             18.0 CYCSA

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index