Header File

Coaster Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  9/04/2016  4:36:00 PM

Series Results [AMS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 12.0 ABN 1.0 3.0 1.0 1.0 [5.0] 2.0 4.0
2   AUS150 VERTIGO JAMIE GOODE CYCSA 13.0 ABN 2.0 1.0 3.0 [5.0] 2.0 3.0 2.0
3   YC39 ALLIANCE JIM HALLION CYCSA 21.0 ABN 5.0 4.0 2.0 4.0 1.0 5.0 [7.0]
4   YC326 JULIA RICHARD HARRIES CYCSA 22.0 ABN 6.0 2.0 [12.0F] 2.0 8.0 1.0 3.0
5   YC360 KINETIC ENERGY ANDY SHIPP CYCSA 31.0 ABN 3.0 6.0 5.0 8.0 [9.0] 4.0 5.0
6   6040 SIRIUS BRENTON PEGLER CYCSA 35.5 ABN 7.0 5.0 7.0 [7.0] 4.0 6.5 6.0
7   YC10 ASYLUM DEREK MORRISON CYCSA 38.5 ABN 4.0 8.0 6.0 [9.0] 6.0 6.5 8.0
8   YC3300 SECRET MENS BUSINESS GEOFF BOETTCHER CYCSA 41.0 ABN 13.0C 13.0C 8.0 3.0 3.0 [13.0C] 1.0
9   YC295 LOCOMOTION PETER HALL CYCSA 43.0 ABN 9.0 7.0 4.0 6.0 [13.0C] 8.0 9.0
10 7.0S 4555 NINA SERGE AMBROSE PASC 57.0 ABN 10.0 9.0 12.0F [13.0C] 7.0 9.0 10.0
11   44 CARIOCA DA GEMA BETH HUTTON CYCSA 57.0 ABN 8.0 10.0 9.0 10.0 10.0 10.0 [11.0]
12   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 77.0 ABN 13.0C 13.0C 13.0C 13.0C 13.0C 12.0F [13.0S]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page