Header File

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  7/26/2015  3:44:06 PM

Series Results [COMBINED PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6040 SIRIUS BRENTON PEGLER CYCSA 9.0 6.0 ABN 1.0 1.0 1.0 [17.0O]
2   YC247 GAME ON JULIAN NEWTON CYCSA 12.0 1.0 ABN 5.0 [8.0] 2.0 4.0
3   YC39 ALLIANCE JIM HALLION CYCSA 15.0 9.0 ABN 2.0 3.0 [13.0] 1.0
4   SA48 TANIWHA RON PARKER RSAYS 19.0 3.0 ABN 6.0 [13.0] 7.0 3.0
5   AUS150 VERTIGO JAMIE GOODE CYCSA 20.0 [18.0C] ABN 4.0 6.0 8.0 2.0
6   R41 3 COOL CATS SCOTT MUTTON RSAYS 22.0 2.0 ABN [12.0] 2.0 11.0 7.0
7 3.0S SA241 HOROPITO MARK ROBERTSON RSAYS 23.0 5.0 ABN 3.0 9.0 6.0 [9.0]
8   YC447 THAT'S LIFE GREG MANUEL CYCSA 23.0 4.0 ABN 9.0 [10.0] 4.0 6.0
9   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 25.0 [12.0F] ABN 8.0 4.0 3.0 10.0
10   SA446 OUTRAGEOUS STEVE BEAUFOY RSAYS 27.0 7.0 ABN 10.0 5.0 [18.0C] 5.0
11   3838 CLOCKWORK BOB SCHAHINGER RSAYS 30.0 8.0 ABN 7.0 7.0 [10.0] 8.0
12   7477 TRIESTE TONY FOSTER RSAYS 38.0 [12.0F] ABN 11.0 11.0 5.0 11.0
13   9990 CARTE BLANCHE PETE MUMFORD RSAYS 49.0 [18.0C] ABN 13.0 12.0 12.0 12.0
14   YC477 RAPID 1 KEITH FINCH CYCSA 58.0 18.0C ABN 14.0 [18.0C] 9.0 17.0S
15   SA432 CROSSHAIR GERALD VALK RSAYS 59.0 [18.0C] ABN 16.0 15.0 14.0 14.0
16   SA532 CARBON CREDIT PETER HAWKER RSAYS 60.0 18.0C ABN 15.0 14.0 [18.0C] 13.0
17   6338 SLIPKNOT SEBASTIAN BOHM CYCSA 72.0 18.0C ABN 18.0C 18.0C 18.0C [18.0C]

Series Results [COMBINED PHS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3.0S 8112 ROCK ON TREVOR CONYERS CYCSA 15.0 9.0 ABN 3.0 2.0 [12.0] 1.0
2   YC295 LOCOMOTION HALL ROWE CYCSA 15.0 1.0 ABN 2.0 4.0 [10.0] 8.0
3   112 ARCADIA PAUL BOGNAR RSAYS 17.0 6.0 ABN 6.0 [7.0] 1.0 4.0
4   795 RIVAL STUART SHIMELD RSAYS 18.0 [13.0F] ABN 5.0 3.0 5.0 5.0
5 2.0S SA902 BLUE DIAMOND MALCOLM DENTON RSAYS 25.0 8.0 ABN [18.0C] 6.0 2.0 9.0
6   YC360 KINETIC ENERGY ANDY SHIPP CYCSA 25.0 3.0 ABN 8.0 8.0 6.0 [12.0]
7   SA44 NERANA II CHRISTOPHER PERRY RSAYS 28.0 5.0 ABN 12.0 [17.0F] 4.0 7.0
8 1.0S 5355 RAMPAGE PETER SCRAGG RSAYS 31.0 13.0F ABN [18.0C] 1.0 11.0 6.0
9   YC326 JULIA RICHARD HARRIES CYCSA 31.0 4.0 ABN 13.0 [17.0F] 3.0 11.0
10   5620 TAKE 5 STEVE MARTIN RSAYS 32.0 [18.0C] ABN 10.0 5.0 7.0 10.0
11   AUS1315 NO EYE DEER ANDREW TOWNSEND CYCSA 35.0 [18.0C] ABN 7.0 17.0F 9.0 2.0
12   YC149 ALLOUETTE LES HOWELL RSAYS 39.0 2.0 ABN 11.0 [17.0F] 13.0 13.0
13   YC757 SCHOOL'S OUT ADRIAN WOTTON CYCSA 44.0 7.0 ABN 15.0 [17.0F] 8.0 14.0
14   AUS4424 COOKIE MONSTER ROB HOGAN CYCSA 47.0 18.0C ABN 9.0 17.0F [18.0C] 3.0
15   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CYCSA 54.0 18.0C ABN 1.0 17.0F 18.0C [18.0C]
16   YC470 FRENCH BRED ARMSTRONG SHARP CYCSA 56.0 13.0F ABN 14.0 [17.0F] 14.0 15.0
17   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 58.0 18.0C ABN 4.0 18.0C 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page