Header File

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  7/26/2015  3:44:05 PM

Series Results [CYCSA PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6040 SIRIUS BRENTON PEGLER 6.0 3.0 ABN 1.0 1.0 1.0 [8.0O]
2   YC39 ALLIANCE JIM HALLION 9.0 4.0 ABN 2.0 2.0 [7.0] 1.0
3   YC247 GAME ON JULIAN NEWTON 10.0 1.0 ABN 4.0 [5.0] 2.0 3.0
4   AUS150 VERTIGO JAMIE GOODE 14.0 [9.0C] ABN 3.0 4.0 5.0 2.0
5 2.0S YC447 THAT'S LIFE GREG MANUEL 16.0 2.0 ABN 6.0 [6.0] 4.0 4.0
6   6211 WHITE KNIGHT DAVID KNIGHTS 16.0 [6.0F] ABN 5.0 3.0 3.0 5.0
7   YC477 RAPID 1 KEITH FINCH 30.0 9.0C ABN 7.0 [9.0C] 6.0 8.0S
8   6338 SLIPKNOT SEBASTIAN BOHM 36.0 9.0C ABN 9.0C 9.0C 9.0C [9.0C]

Series Results [CYCSA PHS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC295 LOCOMOTION HALL ROWE 8.0 1.0 ABN 1.0 2.0 [5.0] 4.0
2   8112 ROCK ON TREVOR CONYERS 10.0 5.0 ABN 3.0 1.0 [6.0] 1.0
3   YC360 KINETIC ENERGY ANDY SHIPP 14.0 2.0 ABN 6.0 3.0 3.0 [6.0]
4   YC326 JULIA RICHARD HARRIES 17.0 3.0 ABN 8.0 [10.0F] 1.0 5.0
5   AUS1315 NO EYE DEER ANDREW TOWNSEND 21.0 [11.0C] ABN 5.0 10.0F 4.0 2.0
6   YC757 SCHOOL'S OUT ADRIAN WOTTON 22.0 4.0 ABN 9.0 [10.0F] 2.0 7.0
7   AUS4424 COOKIE MONSTER ROB HOGAN 31.0 11.0C ABN 7.0 10.0F [11.0C] 3.0
8   YC470 FRENCH BRED ARMSTRONG SHARP 32.0 7.0F ABN 10.0 [10.0F] 7.0 8.0
9   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 34.0 11.0C ABN 2.0 10.0F 11.0C [11.0C]
10   YC5502 DOCTOR FEELGOOD JASON COONAN 37.0 11.0C ABN 4.0 11.0C 11.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page