Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 6   (7/26/2015)  PROVISIONAL RESULTS

Updated:  7/26/2015  3:43:48 PM

Race 6

Division 1 COMBINED PHS results Start : 12:00 Wind 21 knots at 210 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score
1 YC247 GAME ON JULIAN NEWTON 1.000 1.039 01:11:01 1.010 13:11:01 01:11:01 1.0
2 R41 3 COOL CATS SCOTT MUTTON 0.973 0.999 01:13:54 0.988 13:13:54 01:11:54 2.0
3 SA48 TANIWHA RON PARKER 0.876 0.877 01:24:13 0.869 13:24:13 01:13:46 3.0
4 YC447 THAT'S LIFE GREG MANUEL 0.872 0.872 01:24:39 0.862 13:24:39 01:13:49 4.0
5 SA241 HOROPITO MARK ROBERTSON 0.948 0.948 01:17:54 0.946 13:17:54 01:13:51 5.0
6 6040 SIRIUS BRENTON PEGLER 1.051 1.048 01:10:27 1.058 13:10:27 01:14:03 6.0
7 SA446 OUTRAGEOUS STEVE BEAUFOY 0.899 0.853 01:26:31 0.883 13:26:31 01:17:47 7.0
8 3838 CLOCKWORK BOB SCHAHINGER 0.935 0.884 01:23:31 0.922 13:23:31 01:18:05 8.0
9 YC39 ALLIANCE JIM HALLION 0.974 0.869 01:24:55 0.974 13:24:55 01:22:42 9.0
DNC 6338 SLIPKNOT SEBASTIAN BOHM 0.965           18.0
DNC 9990 CARTE BLANCHE PETE MUMFORD 0.879           18.0
DNC AUS150 VERTIGO JAMIE GOODE 0.958           18.0
DNC SA432 CROSSHAIR GERALD VALK 1.335           18.0
DNC SA532 CARBON CREDIT PETER HAWKER 1.340           18.0
DNC YC477 RAPID 1 KEITH FINCH 0.933           18.0
DNF 6211 WHITE KNIGHT ROB HUMAN 0.984           12.0
DNF 7477 TRIESTE TONY FOSTER 0.895           12.0

Division 2 COMBINED PHS results Start : 12:05 Wind 21 knots at 210 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score
1 YC295 LOCOMOTION HALL ROWE 0.838 0.869 01:04:28 0.858 13:09:28 54:01 1.0
2 YC149 ALLOUETTE LES HOWELL 0.652 0.653 01:25:42 0.652 13:30:42 55:53 2.0
3 YC360 KINETIC ENERGY ANDY SHIPP 0.824 0.825 01:07:51 0.830 13:12:51 55:54 3.0
4 YC326 JULIA RICHARD HARRIES 0.800 0.800 01:10:00 0.798 13:15:00 56:00 4.0
5 SA44 NERANA II CHRISTOPHER PERRY 0.765 0.753 01:14:23 0.758 13:19:23 56:54 5.0
6 112 ARCADIA PAUL BOGNAR 0.840 0.826 01:07:50 0.844 13:12:50 56:59 6.0
7 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.766 0.731 01:16:38 0.754 13:21:38 58:42 7.0
8 SA902 BLUE DIAMOND MALCOLM DENTON 0.786 0.738 01:15:53 0.770 13:20:53 59:39 8.0
9 8112 ROCK ON TREVOR CONYERS 0.924 0.846 01:06:10 0.927 13:11:10 01:01:08 9.0
DNC 5620 TAKE 5 STEVE MARTIN 0.785           18.0
DNC AUS1315 NO EYE DEER ANDREW TOWNSEND 0.763           18.0
DNC AUS4424 COOKIE MONSTER ROB HOGAN 0.764           18.0
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.771           18.0
DNC YC5502 DOCTOR FEELGOOD JASON COONAN 0.954           18.0
DNF 795 RIVAL STUART SHIMELD 0.838           13.0
DNF 5355 RAMPAGE PETER SCRAGG 0.835           13.0
DNF YC470 FRENCH BRED ARMSTRONG SHARP 0.698           13.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index