Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 3   (6/14/2015)  PROVISIONAL RESULTS

Updated:  6/16/2015  12:35:59 PM

Race 3 & Plympton Cup

Division 1 COMBINED PHS results Start : 10:00 Wind 8 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 6040 SIRIUS BRENTON PEGLER 0.989 1.095 03:13:26 1.016 13:13:26 03:11:18 1.0  
2 R41 3 COOL CATS SCOTT MUTTON 0.967 1.016 03:28:32 0.981 13:28:32 03:21:39 2.0  
3 YC39 ALLIANCE JIM HALLION 0.951 0.991 03:33:41 0.966 13:33:41 03:23:13 3.0  
4 6211 WHITE KNIGHT DAVID KNIGHTS 0.964 0.995 03:32:55 0.974 13:32:55 03:25:15 4.0  
5 SA446 OUTRAGEOUS STEVE BEAUFOY 0.900 0.912 03:52:20 0.904 13:52:20 03:29:06 5.0  
6 AUS150 VERTIGO JAMIE GOODE 0.945 0.948 03:43:22 0.953 13:43:22 03:31:05 6.0  
7 3838 CLOCKWORK BOB SCHAHINGER 0.936 0.936 03:46:20 0.933 13:46:20 03:31:51 7.0  
8 YC247 GAME ON JULIAN NEWTON 0.991 0.984 03:35:23 0.992 13:35:23 03:33:27 8.0  
9 SA241 HOROPITO MARK ROBERTSON 0.951 0.902 03:54:58 0.933 13:54:58 03:43:27 9.0  
10 YC447 THAT'S LIFE GREG MANUEL 0.894 0.836 04:13:27 0.877 14:13:27 03:46:35 10.0  
11 7477 TRIESTE TONY FOSTER 0.926 0.861 04:05:57 0.902 14:05:57 03:47:45 11.0  
12 9990 CARTE BLANCHE PETE MUMFORD 0.901 0.820 04:18:25 0.879 14:18:25 03:52:50 12.0  
13 SA48 TANIWHA RON PARKER 0.865 0.721 04:53:56 0.865 14:53:56 04:14:15 13.0  
14 SA532 CARBON CREDIT PETER HAWKER 1.340 1.073 03:17:31 1.340 13:17:31 04:24:40 14.0  
15 SA432 CROSSHAIR GERALD VALK 1.335 0.959 03:40:54 1.335 13:40:54 04:54:54 15.0  
DNC 6338 SLIPKNOT SEBASTIAN BOHM 0.965           18.0  
DNC YC477 RAPID 1 KEITH FINCH 0.954           18.0  

Division 2 COMBINED PHS results Start : 10:05 Wind 8 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 5355 RAMPAGE PETER SCRAGG 0.823 0.939 04:12:02 0.835 14:17:02 03:27:25 1.0  
2 8112 ROCK ON TREVOR CONYERS 0.895 0.943 04:11:03 0.914 14:16:03 03:44:41 2.0  
3 795 RIVAL STUART SHIMELD 0.820 0.824 04:47:06 0.822 14:52:06 03:55:25 3.0  
4 YC295 LOCOMOTION HALL ROWE 0.830 0.830 04:45:08 0.825 14:50:08 03:56:40 4.0  
5 5620 TAKE 5 STEVE MARTIN 0.797 0.788 05:00:29 0.790 15:05:29 03:59:29 5.0  
6 SA902 BLUE DIAMOND MALCOLM DENTON 0.801 0.724 05:26:49 0.786 15:31:49 04:21:47 6.0  
7 112 ARCADIA PAUL BOGNAR 0.821 0.716 05:30:30 0.821 15:35:30 04:31:20 7.0  
8 YC360 KINETIC ENERGY ANDY SHIPP 0.832 0.677 05:49:46 0.832 15:54:46 04:51:00 8.0  
DNC YC5502 DOCTOR FEELGOOD JASON COONAN 0.935           18.0  
DNF AUS4424 COOKIE MONSTER ROB HOGAN 0.762           17.0  
DNF AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.756           17.0  
DNF AUS4857 NO EYE DEER ANDREW TOWNSEND 0.759           17.0  
DNF S2 FREEDOM PETER ASPINALL 0.733             Yes
DNF SA44 NERANA II CHRISTOPHER PERRY 0.781           17.0  
DNF YC149 ALLOUETTE LES HOWELL 0.670           17.0  
DNF YC326 JULIA RICHARD HARRIES 0.800           17.0  
DNF YC470 FRENCH BRED ARMSTRONG SHARP 0.698           17.0  
DNF YC757 SCHOOL'S OUT ADRIAN WOTTON 0.766           17.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index