Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 2   (5/31/2015)  PROVISIONAL RESULTS

Updated:  5/31/2015  4:02:30 PM

Race 2

Division 1 COMBINED PHS results Start : 12:00 Wind 15 knots at 290 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score
1 6040 SIRIUS BRENTON PEGLER 0.970 1.039 01:54:55 0.989 13:54:55 01:51:28 1.0
2 YC247 GAME ON JULIAN NEWTON 0.981 1.009 01:58:21 0.991 13:58:21 01:56:06 2.0
3 6211 WHITE KNIGHT DAVID KNIGHTS 0.958 0.983 02:01:27 0.964 14:01:27 01:56:21 3.0
4 YC447 THAT'S LIFE GREG MANUEL 0.890 0.902 02:12:26 0.894 14:12:26 01:57:52 4.0
5 7477 TRIESTE TONY FOSTER 0.929 0.938 02:07:19 0.926 14:07:19 01:58:17 5.0
6 SA241 HOROPITO MARK ROBERTSON 0.952 0.952 02:05:25 0.951 14:05:25 01:59:24 6.0
7 SA48 TANIWHA RON PARKER 0.863 0.853 02:19:58 0.865 14:19:58 02:00:48 7.0
8 AUS150 VERTIGO JAMIE GOODE 0.944 0.931 02:08:15 0.945 14:08:15 02:01:04 8.0
9 YC477 RAPID 1 KEITH FINCH 0.960 0.943 02:06:36 0.954 14:06:36 02:01:32 9.0
10 3838 CLOCKWORK BOB SCHAHINGER 0.944 0.924 02:09:15 0.936 14:09:15 02:02:01 10.0
11 R41 3 COOL CATS SCOTT MUTTON 0.975 0.952 02:05:26 0.967 14:05:26 02:02:18 11.0
12 9990 CARTE BLANCHE PETE MUMFORD 0.926 0.865 02:18:00 0.901 14:18:00 02:07:47 12.0
13 YC39 ALLIANCE JIM HALLION 0.964 0.892 02:13:48 0.951 14:13:48 02:08:59 13.0
14 SA432 CROSSHAIR GERALD VALK 1.335 0.995 01:59:59 1.335 13:59:59 02:40:11 14.0
DNC 6338 SLIPKNOT SEBASTIAN BOHM 0.965           18.0
DNC SA446 OUTRAGEOUS STEVE BEAUFOY 0.900           18.0
DNC SA532 CARBON CREDIT PETER HAWKER 1.340           18.0

Division 2 COMBINED PHS results Start : 12:05 Wind 15 knots at 290 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score
1 112 ARCADIA PAUL BOGNAR 0.806 0.846 02:14:25 0.821 14:19:25 01:48:20 1.0
2 SA902 BLUE DIAMOND MALCOLM DENTON 0.795 0.819 02:18:51 0.801 14:23:51 01:50:23 2.0
3 YC326 JULIA RICHARD HARRIES 0.796 0.819 02:19:00 0.800 14:24:00 01:50:39 3.0
4 SA44 NERANA II CHRISTOPHER PERRY 0.779 0.786 02:24:47 0.781 14:29:47 01:52:47 4.0
5 795 RIVAL STUART SHIMELD 0.819 0.821 02:18:40 0.820 14:23:40 01:53:34 5.0
6 YC360 KINETIC ENERGY ANDY SHIPP 0.836 0.836 02:16:06 0.832 14:21:06 01:53:47 6.0
7 5620 TAKE 5 STEVE MARTIN 0.799 0.798 02:22:34 0.797 14:27:34 01:53:55 7.0
8 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.768 0.763 02:29:11 0.766 14:34:11 01:54:34 8.0
9 AUS4857 NO EYE DEER ANDREW TOWNSEND 0.762 0.738 02:34:14 0.759 14:39:14 01:57:32 9.0
10 YC295 LOCOMOTION HALL ROWE 0.840 0.811 02:20:19 0.830 14:25:19 01:57:52 10.0
11 5355 RAMPAGE PETER SCRAGG 0.835 0.798 02:22:30 0.823 14:27:30 01:58:59 11.0
12 8112 ROCK ON TREVOR CONYERS 0.903 0.861 02:12:11 0.895 14:17:11 01:59:22 12.0
13 YC149 ALLOUETTE LES HOWELL 0.687 0.651 02:54:46 0.670 14:59:46 02:00:04 13.0
14 YC470 FRENCH BRED ARMSTRONG SHARP 0.690 0.644 02:56:45 0.698 15:01:45 02:01:57 14.0
DNC AUS4424 COOKIE MONSTER ROB HOGAN 0.762           18.0
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.756           18.0
DNC YC5502 DOCTOR FEELGOOD JASON COONAN 0.935           18.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index