Header Image

Port River Marine & Combined Winter Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (5/17/2015)  PROVISIONAL RESULTS

Updated:  5/29/2015  10:14:47 AM

Race 1

Division 1 COMBINED PHS results Start : 12:00 Wind 4 knots at 260 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 YC39 ALLIANCE JIM HALLION 0.945 1.017 02:03:34 0.964 14:03:34 01:56:46 1.0  
2 AUS150 VERTIGO JAMIE GOODE 0.925 0.992 02:06:44 0.944 14:06:44 01:57:14 2.0  
3 SA48 TANIWHA RON PARKER 0.846 0.902 02:19:18 0.863 14:19:18 01:57:51 3.0  
4 YC247 GAME ON JULIAN NEWTON 0.980 0.983 02:07:52 0.981 14:07:52 02:05:19 4.0  
5 SA446 OUTRAGEOUS STEVE BEAUFOY 0.900 0.901 02:19:28 0.900 14:19:28 02:05:31 5.0  
6 YC447 THAT'S LIFE GREG MANUEL 0.890 0.890 02:21:15 0.890 14:21:15 02:05:43 6.0  
7 R41 3 COOL CATS SCOTT MUTTON 0.975 0.975 02:08:58 0.975 14:08:58 02:05:44 7.0  
8 3838 CLOCKWORK BOB SCHAHINGER 0.945 0.941 02:13:39 0.944 14:13:39 02:06:18 8.0  
9 SA241 HOROPITO MARK ROBERTSON 0.955 0.946 02:12:50 0.952 14:12:50 02:06:51 9.0  
10 6211 WHITE KNIGHT DAVID KNIGHTS 0.965 0.944 02:13:07 0.958 14:13:07 02:08:28 10.0  
11 7477 TRIESTE TONY FOSTER 0.945 0.896 02:20:15 0.929 14:20:15 02:12:32 11.0  
12 9990 CARTE BLANCHE PETE MUMFORD 0.945 0.886 02:21:58 0.926 14:21:58 02:14:10 12.0  
13 SA532 CARBON CREDIT PETER HAWKER 1.340 0.984 02:07:44 1.340 14:07:44 02:51:10 13.0  
14 SA432 CROSSHAIR GERALD VALK 1.335 0.969 02:09:42 1.335 14:09:42 02:53:09 14.0  
DNC 6338 SLIPKNOT SEBASTIAN BOHM 0.965           18.0  
DNS YC477 RAPID 1 KEITH FINCH 0.960           17.0  
OCS 6040 SIRIUS BRENTON PEGLER 0.970           17.0  

Division 2 COMBINED PHS results Start : 12:05 Wind 4 knots at 260 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd CHC Fin Tim Cor'd T Score Vis
1 8112 ROCK ON TREVOR CONYERS 0.885 0.951 01:50:43 0.903 13:55:43 01:37:59 1.0  
2 AUS4857 NO EYE DEER ANDREW TOWNSEND 0.747 0.799 02:11:40 0.762 14:16:40 01:38:21 2.0  
3 AUS4424 COOKIE MONSTER ROB HOGAN 0.747 0.792 02:12:56 0.762 14:17:56 01:39:18 3.0  
4 S2 FREEDOM BOB SCHAHINGER 0.725 0.749 02:20:35 0.733 14:25:35 01:41:55   Yes
5 112 ARCADIA PAUL BOGNAR 0.802 0.815 02:09:05 0.806 14:14:05 01:43:32 4.0  
6 795 RIVAL STUART SHIMELD 0.818 0.821 02:08:09 0.819 14:13:09 01:44:50 5.0  
7 5355 RAMPAGE PETER SCRAGG 0.835 0.835 02:06:03 0.835 14:11:03 01:45:15 6.0  
8 SA44 NERANA II CHRISTOPHER PERRY 0.781 0.776 02:15:40 0.779 14:20:40 01:45:57 7.0  
9 YC295 LOCOMOTION HALL ROWE 0.843 0.835 02:06:01 0.840 14:11:01 01:46:14 8.0  
10 SA902 BLUE DIAMOND MALCOLM DENTON 0.800 0.784 02:14:10 0.795 14:19:10 01:47:20 9.0  
11 5620 TAKE 5 STEVE MARTIN 0.806 0.786 02:13:58 0.799 14:18:58 01:47:59 10.0  
12 YC326 JULIA RICHARD HARRIES 0.806 0.776 02:15:41 0.796 14:20:41 01:49:22 11.0  
13 YC360 KINETIC ENERGY ANDY SHIPP 0.850 0.809 02:10:07 0.836 14:15:07 01:50:36 12.0  
14 YC149 ALLOUETTE LES HOWELL 0.701 0.658 02:39:56 0.687 14:44:56 01:52:07 13.0  
15 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.768 0.688 02:33:03 0.768 14:38:03 01:57:32 14.0  
16 YC470 FRENCH BRED ARMSTRONG SHARP 0.722 0.627 02:47:52 0.722 14:52:52 02:01:12 15.0  
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 0.756           18.0  
DNC YC5502 DOCTOR FEELGOOD JASON COONAN 0.935           18.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index