Header File

Tri-Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/25/2015  1:43:06 PM

Series Results [PHS] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 44.0 26.0 8.0 6.0 1.0 3.0
2   8112 ROCK ON TREVOR CONYERS CYCSA 51.0 4.0 28.0 3.0 14.0 2.0
3   YC400 TWO TRUE ANDREW SAIES CYCSA 52.0 23.0 13.0 13.0 2.0 1.0
4 3.0S YC762 CARIOCA BETH HUTTON CYCSA 54.0 3.0 23.0 14.0 6.0 8.0
5 5.0S YC39 ALLIANCE JIM HALLION CYCSA 54.0 13.0 4.0 5.0 17.0 15.0
6   SA902 BLUE DIAMOND MALCOLM DENTON RSAYS 54.0 7.0 16.0 10.0 4.0 17.0
7   SA982 NEW MORNING III PETER VINCENT RSAYS 54.5 10.0 12.0 15.0 7.5 10.0
8   SA466 OUTRAGEOUS STEVE BEAUFOY RSAYS 60.0 6.0 2.0 1.0 5.0 46.0C
9   02 MIGHTY FINE LYONS BILL VAN RIET PASC 67.0 2.0 7.0 9.0 25.0 24.0R
10 5.0S YC295 LOCOMOTION PETER HALL CYCSA 69.0 15.0 26.0 11.0 12.0 5.0
11   112 ARCADIA PAUL BOGNAR RSAYS 69.0 14.0 6.0 12.0 16.0 21.0
12   5620 TAKE 5 STEVE MARTIN RSAYS 78.0 16.0 17.0 21.0 20.0 4.0
13   YC326 JULIA RICHARD HARRIES CYCSA 81.0 12.0 21.0 23.0 19.0 6.0
14   AUS150 VERTIGO JAMIE GOODE CYCSA 88.5 9.0 1.0 49.0C 18.0 11.5
15   SA98 RENEGADE BOB FRANCIS RSAYS 89.5 19.0 24.0 20.0 15.0 11.5
16   YC10 ASYLUM DEREK MORRISON CYCSA 92.5 20.0 15.0 4.0 7.5 46.0C
17   R41 3 COOL CATS SCOTT MUTTON RSAYS 93.0 18.0 34.0F 16.0 9.0 16.0
18   383 QUARANTE-DEUX LLOYD CUSHWAY CYCSA 94.0 27.0 10.0 22.0 22.0 13.0
19 3.0S SA228 LIESL PETER WIRTHENSOHN RSAYS 96.0 11.0 18.0 18.0 3.0 46.0C
20   SA169 RIMFIRE II JOHN MOFFATT RSAYS 96.0 21.0 29.0 7.0 21.0 18.0
21   YC360 KINETIC ENERGY ANDY SHIPP CYCSA 114.0 58.0C 19.0 19.0 11.0 7.0
22   SA48 TANIWHA RON PARKER RSAYS 118.0 17.0 57.0C 2.0 23.0 19.0
23   SA714 SPELLBOUND CHRIS GAFFNEY RSAYS 139.0 5.0 57.0C 8.0 49.0C 20.0
24   555 TOUCH 'N' GO ROBERT HORNUNG PASC 165.0 1.0 57.0C 49.0C 49.0C 9.0
25   YC149 ALLOUETTE LES HOWELL RSAYS 169.0 58.0C 31.0 17.0 49.0C 14.0
26   4555 NINA SERGE AMBROSE PASC 182.0 58.0C 30.0 24.0 24.0 46.0C
27   YC477 RAPID 1 KEITH FINCH CYCSA 186.0 24.0 57.0C 49.0C 10.0 46.0C
28   SA666S WILD OATES LUCUS CREE PASC 202.0 25.0 57.0C 49.0C 49.0C 22.0
29   SA29 KAESLER COLIN FRASER RSAYS 205.0 58.0C 3.0 49.0C 49.0C 46.0C
30   YC1545 SHINING SEA ANDREW CORLETTO CYCSA 207.0 58.0C 5.0 49.0C 49.0C 46.0C
31   8838 THE BUSINESS CHRIS HANSEN CYCSA 209.0 8.0 57.0C 49.0C 49.0C 46.0C
32   SA241 HOROPITO MARK ROBERTSON RSAYS 211.0 58.0C 9.0 49.0C 49.0C 46.0C
33   8447 VULCAN JIMMY HOWELL RSAYS 213.0 58.0C 11.0 49.0C 49.0C 46.0C
34   3838 CLOCKWORK BOB SCHAHINGER   216.0 58.0C 14.0 49.0C 49.0C 46.0C
35   4929 LUCETTE CHRIS PRATT RSAYS 222.0 58.0C 20.0 49.0C 49.0C 46.0C
36 13.0S YC447 THAT'S LIFE GREG MANUEL CYCSA 223.0 58.0C 57.0C 49.0C 13.0 46.0C
37   6040 SIRIUS BRENTON PEGLER   223.0 22.0 57.0C 49.0C 49.0C 46.0C
38   JPN4777 EMMA JIM ARMITAGE PASC 224.0 58.0C 22.0 49.0C 49.0C 46.0C
39   YC717 LIBERATOR GEOFF CATT CYCSA 227.0 58.0C 25.0 49.0C 49.0C 46.0C
40   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 229.0 58.0C 27.0 49.0C 49.0C 46.0C
41   YC1007 SEA SNAKE II STEVE POWER CYCSA 236.0 58.0C 34.0F 49.0C 49.0C 46.0C
42   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   G8 BLUE MAX PETER MONTGOMERY PASC 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   126 BOLISTIK ALLAN BESWICK PASC 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   SA888 HAWKEYE PETER HAWKER RSAYS 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   143 PEER GYNT PAUL BULL PASC 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   YC61 MARNICO GRAEME FOOTER CYCSA 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   SA432 TIME WARP GERALD VALK RSAYS 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   3665 WITCHCRAFT PETER HASTWELL RSAYS 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   795 RIVAL S STUART   259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   S2 FREEDOM BOB SCHAHINGER RSAYS 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   SA378 MARGARET L SIMON JACKSON RSAYS 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   YC757 SCHOOL'S OUT ADRIAN WOTTON CYCSA 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   148 DEJAVU CRAIG HENDERSON PASC 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   YC234 ESPRIT P HANDSWORTH RSAYS 259.0 58.0C 57.0C 49.0C 49.0C 46.0C
42   197 HAWKS NEST STEVEN EMERY PASC 259.0 58.0C 57.0C 49.0C 49.0C 46.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page