Phil Hoffmann Travel Standalone Sternchaser 2
Hosted By Cruising Yacht Club of South Australia
PROVISIONAL RESULTS
Updated: 2/4/2015 8:46:38 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | YC131 | WIND WEAVER | WAYNE GRANT | CYCSA | 1.0 | 1.0 |
2 |   | SM243 | FREE FALLIN | STEVE HARRINGTON | CYCSA | 2.0 | 2.0 |
3 |   | YC10 | ASYLUM | DEREK MORRISON | CYCSA | 3.0 | 3.0 |
4 |   | YC447 | THAT'S LIFE | GREG MANUEL | CYCSA | 4.0 | 4.0 |
5 |   | YC241 | AQUILA | MARK JOHNS | CYCSA | 5.0 | 5.0 |
6 |   | YC247 | GAME ON | JULIAN NEWTON | CYCSA | 6.0 | 6.0 |
7 |   | YC757 | SCHOOL'S OUT | ADRIAN WOTTON | CYCSA | 7.0 | 7.0 |
8 |   | YC477 | RAPID 1 | KEITH FINCH | CYCSA | 8.0 | 8.0 |
9 |   | YC1611 | SYNERGY | MARK HUTTON | CYCSA | 9.0 | 9.0 |
10 |   | 6338 | SLIPKNOT | SEBASTIAN BOHM | CYCSA | 10.0 | 10.0 |
11 |   | YC393 | KUDOS | VLAD HUMENIUK | CYCSA | 11.0 | 11.0 |
12 |   | YC690 | G-WIZZ | GREG PATTEN | CYCSA | 12.0 | 12.0 |
13 |   | YC3600 | MINNON | JOE MEZZINI | CYCSA | 13.0 | 13.0 |
14 |   | YC572 | COCO | JOHN SIBLY | CYCSA | 14.0 | 14.0 |
15 |   | YC717 | LIBERATOR | GEOFF CATT | CYCSA | 15.0 | 15.0 |
16 |   | YC163 | SIR LES | IAN PATTERSON | CYCSA | 16.0 | 16.0 |
17 |   | 6040 | SIRIUS | ALAN HAMBLY |   | 21.0 | 21.0R |
17 |   | YC555 | MEDOSA | BRIAN SMITH | CYCSA | 21.0 | 21.0S |
17 |   | 6211 | WHITE KNIGHT | DAVID KNIGHTS | CYCSA | 21.0 | 21.0S |
17 |   | B3007 | FROM RUSSIA W LOVE | MIKE HOLMES | CYCSA | 21.0 | 21.0R |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page