Header File

Queen of the Gulf Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  2/1/2015  4:27:20 PM

Series Results [AMS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B40 CONCUBINE JASON WARD CYCSA 4.0 1.0 1.0 2.0
2   1106 AIKIN CAILLIN HOWARD RSAYS 7.0 3.0 3.0 1.0
3   YC1545 SHINING SEA ANDREW CORLETTO CYCSA 9.0 4.0 2.0 3.0
4   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 10.0 2.0 4.0 4.0
5   AUS150 VERTIGO JAMIE GOODE CYCSA 18.0 6.0C 6.0C 6.0C

Series Results [AMS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 6.0 1.0 1.0 4.0
2   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 7.0 2.0 3.0 2.0
3   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CYCSA 11.0 4.0R 2.0 5.0
4   YC326 JULIA RICHARD HARRIES CYCSA 15.0 7.0C 7.0C 1.0
5   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 17.0 7.0C 7.0C 3.0
6   4555 NINA SERGE AMBROSE PASC 21.0 7.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page