Header File

Canegrass Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  11/26/2014  11:39:46 AM

Series Results [AMS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   1106 AIKIN CAILLIN HOWARD RSAYS 3.0 2.0 1.0
2   YC380 HOLD-ON GEOFF BOETTCHER CYCSA 8.0 5.0 3.0
3   YC1545 SHINING SEA ANDREW CORLETTO CYCSA 9.0 3.0 6.0
4 1.0S B40 CONCUBINE JASON WARD CYCSA 10.0 1.0 9.0
5   AUS150 VERTIGO JAMIE GOODE CYCSA 10.0 8.0 2.0
6   SA241 HOROPITO MARK ROBERTSON RSAYS 11.0 6.0 5.0
7   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 12.0 4.0 8.0
8   YC447 THAT'S LIFE GREG MANUEL CYCSA 13.0 9.0 4.0
9   YC400 TWO TRUE ANDREW SAIES CYCSA 14.0 7.0 7.0
10   8838 THE BUSINESS CHRIS HANSEN RSAYS 20.0 10.0 10.0
11   SA29 KAESLER COLIN FRASER RSAYS 26.0 13.0C 13.0C
11   6338 SLIPKNOT SEBASTIAN BOHM CYCSA 26.0 13.0C 13.0C

Series Results [AMS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 3.0 2.0 1.0
2   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 7.0 1.0 6.0
3   YC326 JULIA RICHARD HARRIES CYCSA 7.5 3.0 4.5
4   795 RIVAL STUART SHIMELD RSAYS 9.5 5.0 4.5
5 2.0S AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CYCSA 10.0 8.0 2.0
6   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 10.0 7.0 3.0
7   YC295 LOCOMOTION PETER HALL CYCSA 11.0 4.0 7.0
8   143 PEER GYNT PAUL BULL PASC 17.0 6.0 11.0S
9   YC1007 SEA SNAKE II STEVE POWER CYCSA 18.0 10.0 8.0
10   4555 NINA SERGE AMBROSE PASC 20.0 9.0 11.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page