Header Image

Canegrass Regatta

Hosted By Cruising Yacht Club of South Australia

Race 2   (11/23/2014)  PROVISIONAL RESULTS

Updated:  11/26/2014  11:39:38 AM

Division 1 PHS results Start : 12:25 Wind 12 knots at 195 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper From AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 4 6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 0.859 0.867 0.861 14:00:45 01:35:45 01:22:15 1.0
2 7 SA241 HOROPITO MARK ROBERTSON RSAYS 0.843 0.849 0.846 14:02:44 01:37:44 01:22:23 2.0
3 3 B40 CONCUBINE JASON WARD CYCSA 0.872 0.878 0.871 13:59:31 01:34:31 01:22:25 3.0
4 6 YC380 HOLD-ON GEOFF BOETTCHER CYCSA 0.855 0.857 0.859 14:01:53 01:36:53 01:22:50 4.0
5 1 YC1545 SHINING SEA ANDREW CORLETTO CYCSA 0.904 0.904 0.902 13:56:48 01:31:48 01:22:59 5.0
6 5 YC400 TWO TRUE ANDREW SAIES CYCSA 0.865 0.857 0.861 14:01:48 01:36:48 01:23:44 6.0
7 10 YC447 THAT'S LIFE GREG MANUEL CYCSA 0.827 0.809 0.822 14:07:36 01:42:36 01:24:51 7.0
8 8 8838 THE BUSINESS CHRIS HANSEN RSAYS 0.857 0.838 0.850 14:04:02 01:39:02 01:24:52 8.0
9 9 AUS150 VERTIGO JAMIE GOODE CYCSA 0.833 0.810 0.828 14:07:30 01:42:30 01:25:23 9.0
10 2 1106 AIKIN CAILLIN HOWARD RSAYS 0.930 0.899 0.920 13:57:17 01:32:17 01:25:49 10.0
DNC   6338 SLIPKNOT SEBASTIAN BOHM CYCSA 0.860           13.0
DNC   SA29 KAESLER COLIN FRASER RSAYS 0.845           13.0

Division 2 PHS results Start : 12:30 Wind 12 knots at 195 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper From AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 4 795 RIVAL STUART SHIMELD RSAYS 0.921 0.962 0.948 13:57:50 01:27:50 01:20:54 1.0
2 1 YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 1.020 1.054 1.025 13:50:13 01:20:13 01:21:49 2.0
3 11 YC1007 SEA SNAKE II STEVE POWER CYCSA 0.810 0.829 0.813 14:11:59 01:41:59 01:22:36 3.0
4 3 YC295 LOCOMOTION PETER HALL CYCSA 0.946 0.967 0.945 13:57:25 01:27:25 01:22:42 4.0
5 6 AUS133 VOSTOK-EUROPE KEN ABBOTT ASC 0.938 0.954 0.947 13:58:35 01:28:35 01:23:06 5.0
6 7 YC326 JULIA RICHARD HARRIES CYCSA 0.916 0.931 0.916 14:00:50 01:30:50 01:23:12 6.0
7 5 AUS678 KOWABUNGA DAN O'CONNELL ASC 0.961 0.961 0.954 13:57:58 01:27:58 01:24:32 7.0
8 10 143 PEER GYNT PAUL BULL PASC 0.860 0.859 0.860 14:08:27 01:38:27 01:24:40 8.5
8 8 YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 0.902 0.901 0.901 14:03:52 01:33:52 01:24:40 8.5
10 2 AUS558 OUTLIER DAVID ROYLE ASC 1.008 1.001 1.004 13:54:28 01:24:28 01:25:08 10.0
11 12 AUS2663 GOOD COMPANY HELEN WILMER RSAYS 0.849 0.801 0.827 14:15:36 01:45:36 01:29:39 11.0
12 9 4555 NINA SERGE AMBROSE PASC 0.950 0.886 0.931 14:05:26 01:35:26 01:30:40 12.0
13 14 AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 0.860 0.797 0.839 14:16:07 01:46:07 01:31:16 13.0
14 13 AUS4857 NO EYE DEER ANDREW TOWNSEND CYCSA 0.863 0.797 0.845 14:16:01 01:46:01 01:31:30 14.0
15 15 AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CYCSA 0.863 0.793 0.844 14:16:32 01:46:32 01:31:56 15.0
DNC   AUS4424 COOKIE MONSTER ROB HOGAN CYCSA 0.845           19.0
DNC   G8 BLUE MAX PETER MONTGOMERY PASC 0.865           19.0
DNC   YC555 MEDOSA BRIAN SMITH CYCSA 0.810           19.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index