Header File

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/25/2015  7:59:43 PM

Series Results [COMBINED] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC717 LIBERATOR GEOFF CATT CruisingA 39.0 ABN 5.0 2.0 [18.0] 16.0 2.0 10.0 4.0
2   YC477 RAPID 1 KEITH FINCH CruisingA 40.0 ABN [29.0C] 14.0 11.0 3.0 9.0 2.0 1.0
3   YC690 G-WIZZ GREG PATTEN CruisingA 41.0 ABN 2.0 6.0 [29.0C] 10.0 7.0 8.0 8.0
4   YC131 WIND WEAVER WAYNE GRANT CruisingB 43.0 ABN 11.0 4.0 [20.0] 1.0 14.0 7.0 6.0
5   YC393 KUDOS VLAD HUMENIUK CruisingB 44.5 ABN [16.0] 8.0 9.5 5.0 5.0 13.0 4.0
6 1.0S YC10 ASYLUM DEREK MORRISON CruisingA 46.0 ABN 4.0 13.0 6.0 11.0 1.0 [14.0] 11.0
7   YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 46.0 ABN [15.0] 12.0 5.0 6.0 10.0 9.0 4.0
8   YC1611 SYNERGY MARK HUTTON CruisingB 54.5 ABN 13.0 [15.0] 9.5 2.0 12.0 11.0 7.0
9   6040 SIRIUS BRENTON PEGLER CruisingA 59.5 ABN 3.0 10.0 3.5 14.0 [29.0C] 19.0F 10.0
10   299 SAHARA RICHARD LEA CruisingB 63.0 ABN 29.0C [29.0C] 7.0 15.0 4.0 6.0 2.0
11   6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 64.0 ABN 10.0 16.0 2.0 8.0 [29.0C] 19.0R 9.0
12   YC241 AQUILA MARK JOHNS CruisingA 65.0 ABN [20.0] 1.0 15.0 18.0 3.0 12.0 16.0
13   YC3600 MINNON JOE MEZZINI CruisingB 66.0 ABN 18.0 9.0 17.0 [19.0] 6.0 3.0 13.0
14   YC447 THAT'S LIFE GREG MANUEL CruisingA 71.0 ABN 12.0 29.0C [29.0C] 4.0 8.0 4.0 14.0
15   YC326 JULIA RICHARD HARRIES CruisingB 77.0 ABN 17.0 3.0 29.0C 12.0 11.0 5.0 [29.0C]
16   YC163 SIR LES IAN PATTERSON CruisingB 85.0 ABN 7.0 29.0C 13.0 9.0 [29.0C] 15.0 12.0
17   YC555 MEDOSA BRIAN SMITH CruisingB 89.0 ABN 19.0 [29.0C] 21.0 20.0 13.0 1.0 15.0
18 1.0S YC61 MARNICO GRAEME FOOTER CruisingA 95.0 ABN 14.0 5.0 1.0 17.0 29.0C 29.0C [29.0C]
19   SM243 FREE FALLIN STEVE HARRINGTON CruisingB 95.0 ABN 29.0C 7.0 8.0 7.0 15.0 29.0C [29.0C]
20   6338 SLIPKNOT SEBASTIAN BOHM CruisingA 101.5 ABN 8.0 29.0C 3.5 13.0 29.0C [29.0C] 19.0S
21   YC247 GAME ON JULIAN NEWTON CruisingA 111.0 ABN 1.0 11.0 12.0 29.0C 29.0C 29.0C [29.0C]
22   YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 126.0 ABN 9.0 17.0 23.0R 29.0C 29.0C 19.0S [29.0C]
23   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 136.0 ABN 6.0 29.0C 14.0 29.0C 29.0C 29.0C [29.0C]
24   B3007 FROM RUSSIA W LOVE MIKE HOLMES CruisingB 161.0 ABN 29.0C 29.0C 16.0 29.0C 29.0C 29.0C [29.0C]
25 5R AUS4424 COOKIE MONSTER ROB HOGAN CruisingB 164.0 ABN 29.0C 29.0C 19.0 29.0C 29.0C 29.0C [29.0C]
26   AUS150 VERTIGO JAMIE GOODE CruisingA 164.0 ABN 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C] 19.0F
27   YC1007 SEA SNAKE II STEVE POWER CruisingB 174.0 ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C]
27   YC572 COCO JOHN SIBLY CruisingA 174.0 ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C [29.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page