Header Image

Phil Hoffmann Travel Twilight Series 2

Hosted By Cruising Yacht Club of South Australia

Race 1   (1/14/2015)  PROVISIONAL RESULTS

Updated:  1/21/2015  5:46:24 PM

Race 1

COMBINED results Start : Div1 18:10 Div2 18:00 Wind 14 knots at 210 deg. Waves 0m.
Place Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T
1 YC477 RAPID 1 KEITH FINCH CruisingA 0.832 0.904 0.868 19:07:27 57:27 47:48
2 B40 SAHARA RICHARD LEA CruisingB 0.675 0.717 0.696 19:12:22 01:12:22 48:51
3 YC393 KUDOS VLAD HUMENIUK CruisingB 0.709 0.740 0.724 19:10:10 01:10:10 49:45
3 YC717 LIBERATOR GEOFF CATT CruisingA 0.773 0.807 0.790 19:14:21 01:04:21 49:45
3 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.731 0.763 0.747 19:08:03 01:08:03 49:45
6 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.696 0.719 0.708 19:12:10 01:12:10 50:14
7 YC1611 SYNERGY MARK HUTTON CruisingB 0.744 0.744 0.744 19:09:47 01:09:47 51:55
8 YC690 G-WIZZ GREG PATTEN CruisingA 0.968 0.962 0.965 19:03:57 53:57 52:13
9 6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.908 0.903 0.905 19:07:31 57:31 52:14
10 6040 SIRIUS ALAN HAMBLY CruisingA 0.924 0.918 0.921 19:06:35 56:35 52:17
11 YC10 ASYLUM DEREK MORRISON CruisingA 0.885 0.869 0.877 19:09:43 59:43 52:51
12 YC163 SIR LES IAN PATTERSON CruisingB 0.679 0.663 0.671 19:18:16 01:18:16 53:09
13 YC3600 MINNON JOE MEZZINI CruisingB 0.808 0.785 0.796 19:06:09 01:06:09 53:27
14 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.882 0.831 0.856 19:12:29 01:02:29 55:07
15 YC555 MEDOSA BRIAN SMITH CruisingB 0.862 0.776 0.819 19:06:52 01:06:52 57:38
16 YC241 AQUILA MARK JOHNS CruisingA 1.122 0.978 1.122 19:03:05 53:05 59:34
DNC AUS4424 COOKIE MONSTER ROB HOGAN CruisingB 0.700          
DNC AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND CruisingB 0.714          
DNC B3007 FROM RUSSIA W LOVE MIKE HOLMES CruisingB 0.594          
DNC SM243 FREE FALLIN STEVE HARRINGTON CruisingB 0.697          
DNC YC61 MARNICO GRAEME FOOTER CruisingA 0.873          
DNC YC247 GAME ON JULIAN NEWTON CruisingA 0.935          
DNC YC326 JULIA RICHARD HARRIES CruisingB 0.786          
DNC YC572 COCO JOHN SIBLY CruisingB 0.691          
DNC YC900 MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.672          
DNC YC1007 SEA SNAKE II STEVE POWER CruisingB 0.728          
DNF AUS150 VERTIGO JAMIE GOODE CruisingA 0.860          
DNS 6338 SLIPKNOT SEBASTIAN BOHM CruisingA 0.928          

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index