Header File

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  5/6/2015  4:57:46 PM

Series Results [CYCSAPHS] for Division 1 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6211 WHITE KNIGHT DAVID KNIGHTS 9.0 [4.0] 1.0 [3.0] ABN ABN 2.0 2.0 1.0 ABN ABN 1.0 1.0 1.0
2   YC39 ALLIANCE JIM HALLION 14.0 1.0 2.0 1.0 ABN ABN [6.0C] 1.0 4.0 ABN ABN [5.0] 2.0 3.0
3   YC1545 SHINING SEA ANDREW CORLETTO 21.0 3.0 3.0 4.0 ABN ABN 1.0 [6.0C] 3.0 ABN ABN 2.0 5.0 [5.0]
4   AUS150 VERTIGO JAMIE GOODE 22.0 2.0 4.0 2.0 ABN ABN [6.0C] 3.0 [6.0C] ABN ABN 4.0 3.0 4.0
5   6338 SLIPKNOT SEBASTIAN BOHM 28.0 5.0 6.0C 6.0C ABN ABN [6.0C] [6.0C] 2.0 ABN ABN 3.0 4.0 2.0

Series Results [CYCSAPHS] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC295 LOCOMOTION PETER HALL 22.0 4.0 4.0 4.0 ABN ABN [5.0] 2.0 3.0 ABN ABN [5.0] 4.0 1.0
2   YC5502 DOCTOR FEELGOOD JASON COONAN 24.0 2.0 1.0 1.0 ABN ABN 3.0 4.0 [10.0F] ABN ABN [9.0] 8.0 5.0
3   YC880 YOUNG EINSTEIN ROB SELLICK 27.0 [8.0] 2.0 3.0 ABN ABN [7.0] 6.0 5.0 ABN ABN 1.0 6.0 4.0
4 2.0S 8112 ROCK ON TREVOR CONYERS 34.0 1.0 3.0 2.0 ABN ABN 6.0 13.0C 2.0 ABN ABN [13.0C] [13.0C] 7.0
5   AUS4790 WITCH'S THIMBLE ROBIN TOWNSEND 34.0 6.0 5.0 5.0 ABN ABN 2.0 1.0 [13.0C] ABN ABN 6.0 9.0 [10.0]
6   YC762 CARIOCA BETH HUTTON 39.0 5.0 [10.0C] [10.0C] ABN ABN 9.0 7.0 4.0 ABN ABN 8.0 3.0 3.0
7   AUS2637 SUCH IS LIFE DAVE NICOLSON 41.0 7.0 [13.0#] [13.0#] ABN ABN 8.0 5.0 10.0S ABN ABN 4.0 5.0 2.0
8   AUS4857 NO EYE DEER ANDREW TOWNSEND 52.0 9.0 13.0# [13.0#] ABN ABN 4.0 3.0 [13.0C] ABN ABN 7.0 7.0 9.0
9   AUS4424 COOKIE MONSTER ROB HOGAN 52.5 3.0 [13.0#] [13.0#] ABN ABN 11.0R 7.5V 10.0S ABN ABN 12.0F 1.0 8.0
10   AUS4859 EL FIDELDO DOUG WATSON 54.0 13.0C 10.0C 10.0C ABN ABN [13.0C] [13.0C] 10.0S ABN ABN 3.0 2.0 6.0
11   YC555 MEDOSA BRIAN SMITH 55.0 [13.0C] 10.0C 10.0C ABN ABN 1.0 10.0R [13.0C] ABN ABN 2.0 10.0 12.0
12   YC1007 SEA SNAKE II STEVE POWER 66.0 13.0C 10.0C 10.0C ABN ABN [13.0C] [13.0C] 1.0 ABN ABN 10.0 11.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page