Header File

Wild Oats Great Southern Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/22/2015  3:32:00 PM

Series Results [PHS] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   YC1545 SHINING SEA ANDREW CORLETTO 12.5 ABN 9.0F 1.5 1.0 1.0
2   B40 CONCUBINE JASON WARD 13.0 ABN 6.0 3.0 2.0 2.0
3   1106 AIKIN CAILLIN HOWARD 14.5 ABN 4.0 1.5 4.0 5.0
4   AUS150 VERTIGO JAMIE GOODE 17.0 ABN 3.0 5.0 5.0 4.0
5   6211 WHITE KNIGHT DAVID KNIGHTS 19.0 ABN 9.0F 4.0 3.0 3.0
6   IVB1997 SECRET MENS BUSINESS GEOFF BOETTCHER 20.0 ABN 2.0 6.0 6.0 6.0
7   SA466 OUTRAGEOUS STEVE BEAUFOY 24.0 ABN 1.0 7.0 8.0 8.0
8   6040 SIRIUS BRENTON PEGLER 30.0 ABN 5.0 11.0C 7.0 7.0
9   6338 SLIPKNOT SEBASTIAN BOHM 43.0 ABN 10.0C 11.0C 11.0C 11.0C

Series Results [PHS] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   YC5502 DOCTOR FEELGOOD JASON COONAN 12.0 ABN 1.0 7.0 3.0 1.0
2 1.0S YC326 JULIA RICHARD HARRIES 18.0 ABN 8.0 1.0 1.0 8.0
3   AUS133 VOSTOK-EUROPE KEN ABBOTT 18.0 ABN 3.0 6.0 6.0 3.0
4   YC295 LOCOMOTION PETER HALL 20.0 ABN 5.0 2.0 4.0 9.0
5   4555 NINA SERGE AMBROSE 21.0 ABN 6.0 3.0 7.0 5.0
6   555 TOUCH 'N' GO ROBERT HORNUNG 22.0 ABN 4.0 4.0 8.0 6.0
7 4.0S AUS678 KOWABUNGA DAN O'CONNELL 23.0 ABN 2.0 8.0 9.0 4.0
8   YC880 YOUNG EINSTEIN ROB SELLICK 23.0 ABN 7.0 9.0 5.0 2.0
9   143 PEER GYNT PAUL BULL 26.0 ABN 12.0F 5.0 2.0 7.0
10   197 HAWKS NEST STEVEN EMERY 42.0 ABN 12.0F 10.0 10.0 10.0
11   YC305 WAR & PEACE RAELENE BATES 48.0 ABN 12.0F 12.0C 12.0R 12.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page