Header File

Coaster Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/11/2015  5:34:35 PM

Series Results [AMS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC400 TWO TRUE ANDREW SAIES CYCSA 10.5 3.0 [4.0] 2.0 ABN 2.5 1.0 2.0
2   AUS150 VERTIGO JAMIE GOODE CYCSA 11.0 1.0 1.0 1.0 ABN [12.0C] 5.0 3.0
3   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 15.0 5.0 [7.0] 3.0 ABN 1.0 2.0 4.0
4   YC39 ALLIANCE JIM HALLION CYCSA 20.0 2.0 3.0 4.0 ABN 4.0 [9.0] 7.0
5   YC326 JULIA RICHARD HARRIES CYCSA 21.0 [9.0] 5.0 6.0 ABN 6.0 3.0 1.0
6   YC10 ASYLUM DEREK MORRISON CYCSA 26.5 7.0 6.0 5.0 ABN 2.5 6.0 [12.0C]
7   YC295 LOCOMOTION PETER HALL CYCSA 31.0 6.0 8.0 [8.0] ABN 5.0 7.0 5.0
8   YC360 KINETIC ENERGY ANDY SHIPP CYCSA 32.0 4.0 [12.0C] 7.0 ABN 7.0 8.0 6.0
9   YC762 CARIOCA BETH HUTTON CYCSA 37.0 [12.0C] 2.0 9.0 ABN 8.0 10.0 8.0
10   4555 NINA SERGE AMBROSE PASC 50.0 8.0 12.0C 10.0 ABN 9.0 11.0 [12.0C]
11   YC447 THAT'S LIFE GREG MANUEL CYCSA 52.0 12.0C 12.0C 12.0C ABN 12.0C 4.0 [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page