Header File

Coaster Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/11/2015  5:34:35 PM

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 18.0 9.0 [9.0] 3.0 ABN 4.0 1.0 1.0
2   YC400 TWO TRUE ANDREW SAIES CYCSA 19.0 5.0 [8.0] 4.0 ABN 6.0 2.0 2.0
3   8112 ROCK ON TREVOR CONYERS CYCSA 20.5 2.0 2.0 11.0 ABN 1.0 [12.0] 4.5
4   YC39 ALLIANCE JIM HALLION CYCSA 22.0 3.0 5.0 2.0 ABN 3.0 9.0 [10.0]
5   AUS150 VERTIGO JAMIE GOODE CYCSA 23.0 1.0 3.0 1.0 ABN [14.0C] 11.0 7.0
6   YC10 ASYLUM DEREK MORRISON CYCSA 25.0 8.0 7.0 5.0 ABN 2.0 3.0 [14.0C]
7   YC295 LOCOMOTION PETER HALL CYCSA 26.5 6.0 6.0 [10.0] ABN 5.0 5.0 4.5
8   YC762 CARIOCA BETH HUTTON CYCSA 30.0 [14.0C] 1.0 9.0 ABN 7.0 4.0 9.0
9   YC326 JULIA RICHARD HARRIES CYCSA 31.0 [11.0] 4.0 7.0 ABN 9.0 8.0 3.0
10   YC360 KINETIC ENERGY ANDY SHIPP CYCSA 33.0 4.0 [14.0C] 6.0 ABN 8.0 7.0 8.0
11   YC477 RAPID 1 KEITH FINCH CYCSA 50.0 10.0 10.0 14.0C ABN [14.0C] 10.0 6.0
12   4555 NINA SERGE AMBROSE PASC 52.0 7.0 14.0C 8.0 ABN 10.0 13.0 [14.0C]
13   YC447 THAT'S LIFE GREG MANUEL CYCSA 62.0 14.0C 14.0C 14.0C ABN 14.0C 6.0 [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page