Header File

Phil Hoffmann Travel Standalone Twilight

Hosted By Cruising Yacht Club of South Australia

Race 1   (08/01/14)  PROVISIONAL RESULTS

Updated:  08/01/14  8:46:15 PM

COMBINED results Start : Div1 18:05 Div2 18:00
Place Score ETOrd Sail No Boat Name Skipper Class AHC BCH CHC Fin Tim Elapsd Cor'd T
1 1.0 10 YC1611 SYNERGY MARK HUTTON CruisingB 0.718 0.788 0.753 19:02:45 01:02:45 45:03
2 2.0 5 YC447 THAT'S LIFE GREG MANUEL CruisingA 0.870 0.925 0.897 18:58:28 53:28 46:31
3 3.0 6 YC477 RAPID 1 KEITH FINCH CruisingA 0.883 0.922 0.902 18:58:38 53:38 47:22
4 4.0 8 YC521 ANOTHER PLANET BRENTON PEGLER CruisingA 0.885 0.907 0.896 18:59:31 54:31 48:15
5 5.0 7 AUS150 VERTIGO JAMIE GOODE CruisingA 0.896 0.913 0.904 18:59:10 54:10 48:32
6 6.0 20 YC163 SIR LES IAN PATTERSON CruisingB 0.602 0.611 0.607 19:20:53 01:20:53 48:42
7 7.0 16 YC305 WAR & PEACE STEFAN MARCEL CruisingB 0.678 0.685 0.681 19:12:11 01:12:11 48:56
8 8.0 2 YC690 G-WIZZ GREG PATTEN CruisingA 0.954 0.956 0.955 18:56:41 51:41 49:18
9 9.0 15 YC931 ADRIA CLAUDE MARCHESI CruisingB 0.711 0.711 0.711 19:09:31 01:09:31 49:26
10 10.0 13 YC717 LIBERATOR GEOFF CATT CruisingA 0.771 0.762 0.767 19:09:52 01:04:52 50:01
11 11.0 11 YC326 JULIA RICHARD HARRIES CruisingB 0.795 0.784 0.789 19:03:04 01:03:04 50:08
12 12.0 17 YC393 KUDOS VLAD HUMENIUK CruisingB 0.672 0.654 0.663 19:15:34 01:15:34 50:47
13 13.0 14 YC757 SCHOOL'S OUT ADRIAN WOTTON CruisingB 0.763 0.741 0.752 19:06:43 01:06:43 50:54
14 14.0 3 6338 SLIPKNOT SEBASTIAN BOHM CruisingA 0.980 0.949 0.965 18:57:05 52:05 51:02
15 15.0 1 YC241 AQUILA MARK JOHNS CruisingA 1.081 1.035 1.058 18:52:46 47:46 51:38
16 16.0 4 YC61 MARNICO GRAEME FOOTER CruisingA 0.986 0.935 0.961 18:57:51 52:51 52:07
17 17.0 18 B40 SAHARA RICHARD LEA CruisingB 0.692 0.644 0.668 19:16:46 01:16:46 53:07
18 18.0 19 YC131 WIND WEAVER WAYNE GRANT CruisingB 0.675 0.624 0.649 19:19:14 01:19:14 53:29
19 19.0 12 YC555 MEDOSA BRIAN SMITH CruisingB 0.869 0.782 0.869 19:03:14 01:03:14 54:57
20 20.0 9 YC441 THE GNOME GEOFF VERCOE CruisingA 0.930 0.825 0.930 19:04:56 59:56 55:44
DNC 28.0   397 FLYING CIRCUS STEVE POWER CruisingB 0.629          
DNC 28.0   6211 WHITE KNIGHT DAVID KNIGHTS CruisingA 0.956          
DNC 28.0   TBA MOONLIGHT LADY 2 SIMON JENKINS CruisingB 0.700          
DNC 28.0   YC10 ASYLUM DEREK MORRISON CruisingA 0.910          
DNC 28.0   YC400 TWO TRUE ANDREW SAIES CruisingA 0.890          
DNC 28.0   YC572 COCO JOHN SIBLY CruisingB 0.706          
DNC 28.0   YC3600 MINNON JOE MEZZINI CruisingB 0.814          

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index