Header File

Tri-Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/12/2014  4:35:29 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS150 VERTIGO JAMIE GOODE CYCSA 28.0 [18.0] 3.0 13.0 1.0 4.0 7.0
2   YC295 LOCOMOTION PETER HALL CYCSA 32.0 10.0 8.0 9.0 2.0 3.0 [26.0]
3   YC521 ANOTHER PLANET BRENTON PEGLER CYCSA 37.0 5.0 [17.0F] 1.0 7.5 15.5 8.0
4   383 QUARANTE-dEUX LLOYD CUSHWAY CYCSA 38.0 2.0 12.0 4.0 [20.0] 10.0 10.0
5   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 39.0 13.0 [44.0C] 2.0 15.0 5.0 4.0
6   YC326 JULIA RICHARD HARRIES CYCSA 42.0 4.0 5.0 19.0 13.0 1.0 [21.0]
7   YC39 ALLIANCE JIM HALLION CYCSA 45.0 14.0 [44.0C] 3.0 9.0 6.0 13.0
8   YC360 KINETIC ENERGY ANDY SHIPP CYCSA 46.0 7.0 10.0 [22.0] 11.0 13.0 5.0
9   SA902 BLUE DIAMOND MALCOLM DENTON RSAYS 51.5 16.0 11.0 5.0 4.0 15.5 [23.0]
10   8112 ROCK ON TREVOR CONYERS CYCSA 55.0 [17.0] 13.0 11.0 12.0 7.0 12.0
11   SA982 NEW MORNING III PETER VINCENT RSAYS 56.0 11.0 17.0S 6.0 6.0 [24.0] 16.0
12   5620 TAKE 5 STEVE MARTIN RSAYS 57.0 1.0 9.0 15.0 [22.0] 18.0 14.0
13   SA98 RENEGADE BOB FRANCIS RSAYS 60.0 3.0 2.0 16.0 [23.0] 17.0 22.0
14   YC757 SCHOOL'S OUT ADRIAN WOTTON CYCSA 65.0 15.0 7.0 [20.0] 17.0 11.0 15.0
15   YC717 LIBERATOR GEOFF CATT CYCSA 74.0 9.0 6.0 [44.0C] 18.0 38.0C 3.0
16   YC762 CARIOCA BETH HUTTON CYCSA 76.0 6.0 17.0F 17.0 16.0 [38.0C] 20.0
17   YC305 WAR & PEACE STEFAN MARCEL CYCSA 90.0 8.0 [44.0C] 18.0 43.0C 2.0 19.0
18   R41 3 COOL CATS SCOTT MUTTON RSAYS 96.0 44.0C 1.0 [44.0C] 28.0F 12.0 11.0
19   02 MIGHTY FINE LYONS BILL VAN RIET PASC 102.0 19.0 [44.0C] 10.0 43.0C 21.0 9.0
20   112 ARCADIA PAUL BOGNAR RSAYS 103.0 44.0C [44.0C] 7.0 43.0C 8.0 1.0
21   SA228 LIESL PETER WIRTHENSOHN RSAYS 116.0 44.0C 4.0 [44.0C] 28.0F 38.0C 2.0
22   YC149 ALLOUETTE LES HOWELL RSAYS 124.0 21.0 [44.0C] 8.0 43.0C 23.0 29.0
23   YC61 MARNICO GRAEME FOOTER CYCSA 125.0 23.0 44.0C [44.0C] 5.0 19.0 34.0C
24 3.0S 6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 131.0 44.0C [44.0C] 12.0 3.0 38.0C 34.0C
25   4555 NINA SERGE AMBROSE PASC 131.0 22.0 [44.0C] 14.0 43.0C 25.0 27.0
26   G8 BLUE MAX PETER MONTGOMERY PASC 139.0 44.0C 44.0C [44.0C] 14.0 20.0 17.0
27   SA714 SPELLBOUND CHRIS GAFFNEY RSAYS 145.0 20.0 44.0C [44.0C] 43.0C 14.0 24.0
28   SA169 RIMFIRE II JOHN MOFFATT RSAYS 155.0 12.0 44.0C [44.0C] 43.0C 22.0 34.0C
29   143 PEER GYNT PAUL BULL PASC 161.0 44.0C 44.0C [44.0C] 10.0 38.0C 25.0
30   S2 FREEDOM BOB SCHAHINGER RSAYS 167.5 44.0C 44.0C [44.0C] 7.5 38.0C 34.0C
31   SA888 HAWKEYE PETER HAWKER RSAYS 172.0 24.0 44.0C [44.0C] 43.0C 27.0 34.0C
32   YC234 ESPRIT P HANDSWORTH RSAYS 174.0 44.0C 44.0C [44.0C] 43.0C 9.0 34.0C
33   05 TROPPO SAM GAYLARD PASC 175.0 44.0C 44.0C [44.0C] 43.0C 38.0C 6.0
34   3665 WITCHCRAFT PETER HASTWELL RSAYS 176.0 44.0C 44.0C [44.0C] 28.0F 26.0 34.0C
35   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 179.0 44.0C 44.0C [44.0C] 19.0 38.0C 34.0C
36   197 HAWKS NEST STEVEN EMERY PASC 180.0 44.0C [44.0C] 21.0 43.0C 38.0C 34.0C
37   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 181.0 44.0C 44.0C [44.0C] 21.0 38.0C 34.0C
38   148 DEJAVU CRAIG HENDERSON PASC 184.0 44.0C 44.0C [44.0C] 24.0 38.0C 34.0C
39   8838 THE BUSINESS CHRIS HANSEN CYCSA 187.0 44.0C 44.0C [44.0C] 43.0C 38.0C 18.0
40   SA432 TIME WARP GERALD VALK RSAYS 197.0 44.0C 44.0C [44.0C] 43.0C 38.0C 28.0
41   126 BOLISTIK ALLAN BESWICK PASC 199.0 44.0C 44.0C [44.0C] 43.0C 38.0C 30.0
42   SA378 MARGARET L SIMON JACKSON RSAYS 203.0 44.0C 44.0C [44.0C] 43.0C 38.0C 34.0C
42   YC447 THAT'S LIFE GREG MANUEL CYCSA 203.0 44.0C 44.0C [44.0C] 43.0C 38.0C 34.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page