Header File

Tri-Series

Hosted By Cruising Yacht Club of South Australia

Race 6   (4/12/2014)  PROVISIONAL RESULTS

Updated:  4/12/2014  4:35:25 PM

Division 1 PHS results Start : 13:25
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 13 5620 TAKE 5 STEVE MARTIN 0.803 0.839 0.816 15:42:07 02:17:07 01:50:06 1.0
2 12 383 QUARANTE-DEUX LLOYD CUSHWAY 0.810 0.842 0.822 15:41:31 02:16:31 01:50:35 2.0
3 8 SA98 RENEGADE BOB FRANCIS 0.846 0.877 0.860 15:36:09 02:11:09 01:50:57 3.0
4 11 YC326 JULIA RICHARD HARRIES 0.822 0.850 0.829 15:40:21 02:15:21 01:51:16 4.0
5 3 YC521 ANOTHER PLANET BRENTON PEGLER 0.899 0.924 0.914 15:29:31 02:04:31 01:51:56 5.0
6 20 YC762 CARIOCA BETH HUTTON 0.768 0.779 0.769 15:52:38 02:27:38 01:53:23 6.0
7 9 YC360 KINETIC ENERGY ANDY SHIPP 0.853 0.863 0.848 15:38:12 02:13:12 01:53:37 7.0
8 22 YC305 WAR & PEACE STEFAN MARCEL 0.714 0.722 0.718 16:04:15 02:39:15 01:53:42 8.0
9 15 YC717 LIBERATOR GEOFF CATT 0.817 0.825 0.821 15:44:26 02:19:26 01:53:55 9.0
10 10 YC295 LOCOMOTION PETER HALL 0.859 0.862 0.854 15:38:26 02:13:26 01:54:37 10.0
11 17 SA982 NEW MORNING III PETER VINCENT 0.813 0.813 0.823 15:46:27 02:21:27 01:55:00 11.0
12 7 SA169 RIMFIRE II JOHN MOFFATT 0.882 0.877 0.874 15:36:07 02:11:07 01:55:39 12.0
13 4 YC5502 DOCTOR FEELGOOD JASON COONAN 0.920 0.913 0.920 15:30:55 02:05:55 01:55:51 13.0
14 2 YC39 ALLIANCE JIM HALLION 0.937 0.930 0.940 15:28:41 02:03:41 01:55:54 14.0
15 21 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.766 0.759 0.761 15:56:33 02:31:33 01:56:05 15.0
16 16 SA902 BLUE DIAMOND M DENTON 0.825 0.815 0.816 15:46:08 02:21:08 01:56:26 16.0
17 14 8112 ROCK ON TREVOR CONYERS 0.853 0.832 0.839 15:43:13 02:18:13 01:57:54 17.0
18 5 AUS150 VERTIGO JAMIE GOODE 0.946 0.912 0.927 15:31:06 02:06:06 01:59:17 18.0
19 19 02 MIGHTY FINE LYONS BILL VAN RIET 0.832 0.799 0.815 15:48:53 02:23:53 01:59:43 19.0
20 23 SA714 SPELLBOUND CHRIS GAFFNEY 0.728 0.694 0.713 16:10:38 02:45:38 02:00:35 20.0
21 24 YC149 ALLOUETTE LES HOWELL 0.701 0.667 0.693 16:17:20 02:52:20 02:00:48 21.0
22 18 4555 NINA SERGE AMBROSE 0.859 0.810 0.865 15:46:56 02:21:56 02:01:55 22.0
23 6 YC61 MARNICO GRAEME FOOTER 0.936 0.882 0.918 15:35:21 02:10:21 02:02:00 23.0
24 1 SA888 HAWKEYE PETER HAWKER 1.230 1.092 1.230 15:10:21 01:45:21 02:09:35 24.0
DNC   05 TROPPO SAM GAYLARD 0.860           44.0
DNC   112 ARCADIA PAUL BOGNAR 0.833           44.0
DNC   126 BOLISTIK ALLAN BESWICK 0.760           44.0
DNC   143 PEER GYNT PAUL BULL 0.774           44.0
DNC   148 DEJAVU CRAIG HENDERSON 0.760           44.0
DNC   197 HAWKS NEST STEVEN EMERY 0.719           44.0
DNC   3665 WITCHCRAFT PETER HASTWELL 0.810           44.0
DNC   6211 WHITE KNIGHT DAVID KNIGHTS 0.925           44.0
DNC   8838 THE BUSINESS CHRIS HANSEN 0.919           44.0
DNC   AUS2637 SUCH IS LIFE DAVE NICOLSON 0.782           44.0
DNC   G8 BLUE MAX PETER MONTGOMERY 0.794           44.0
DNC   R41 3 COOL CATS SCOTT MUTTON 1.001           44.0
DNC   S2 FREEDOM BOB SCHAHINGER 0.762           44.0
DNC   SA228 LIESL PETER WIRTHENSOHN 0.866           44.0
DNC   SA378 MARGARET L SIMON JACKSON 0.779           44.0
DNC   SA432 TIME WARP GERALD VALK 1.205           44.0
DNC   YC234 ESPRIT P HANDSWORTH 0.743           44.0
DNC   YC447 THAT'S LIFE GREG MANUEL 0.913           44.0
DNC   YC880 YOUNG EINSTEIN ROB SELLICK 0.812           44.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index