Header File

Tri-Series

Hosted By Cruising Yacht Club of South Australia

Race 3   (1/11/2014)  PROVISIONAL RESULTS

Updated:  1/14/2014  12:12:03 PM

Division 1 PHS results Start : 12:00 Wind 21 knots at 180 deg. Waves 0m.
Place ETOrd Sail No Boat Name Skipper AHC BCH CHC Fin Tim Elapsd Cor'd T Score
1 1 AUS150 VERTIGO JAMIE GOODE 0.913 0.961 0.933 14:48:09 02:48:09 02:33:31 1.0
2 8 YC295 LOCOMOTION PETER HALL 0.835 0.868 0.857 15:06:06 03:06:06 02:35:24 2.0
3 3 6211 WHITE KNIGHT DAVID KNIGHTS 0.915 0.939 0.923 14:51:59 02:51:59 02:37:22 3.0
4 10 SA902 BLUE DIAMOND M DENTON 0.820 0.841 0.824 15:12:00 03:12:00 02:37:26 4.0
5 2 YC61 MARNICO GRAEME FOOTER 0.930 0.948 0.938 14:50:24 02:50:24 02:38:28 5.0
6 12 SA982 NEW MORNING III PETER VINCENT 0.817 0.826 0.814 15:15:40 03:15:40 02:39:52 6.0
7 22 S2 FREEDOM BOB SCHAHINGER 0.760 0.767 0.762 15:30:31 03:30:31 02:40:00 7.5
7 6 YC521 ANOTHER PLANET BRENTON PEGLER 0.881 0.890 0.890 15:01:37 03:01:37 02:40:00 7.5
9 4 YC39 ALLIANCE JIM HALLION 0.931 0.934 0.945 14:53:03 02:53:03 02:41:07 9.0
10 19 143 PEER GYNT PAUL BULL 0.778 0.780 0.774 15:27:14 03:27:14 02:41:14 10.0
11 7 YC360 KINETIC ENERGY ANDY SHIPP 0.870 0.870 0.867 15:05:42 03:05:42 02:41:34 11.0
12 9 8112 ROCK ON TREVOR CONYERS 0.869 0.868 0.879 15:06:12 03:06:12 02:41:48 12.0
13 13 YC326 JULIA RICHARD HARRIES 0.823 0.821 0.820 15:16:44 03:16:44 02:41:55 13.0
14 18 G8 BLUE MAX PETER MONTGOMERY 0.790 0.783 0.794 15:26:18 03:26:18 02:42:59 14.0
15 5 YC5502 DOCTOR FEELGOOD JASON COONAN 0.917 0.908 0.924 14:57:52 02:57:52 02:43:06 15.0
16 20 YC762 CARIOCA BETH HUTTON 0.783 0.771 0.777 15:29:32 03:29:32 02:44:04 16.0
17 21 YC757 SCHOOL'S OUT ADRIAN WOTTON 0.783 0.769 0.777 15:30:07 03:30:07 02:44:31 17.0
18 14 YC717 LIBERATOR GEOFF CATT 0.831 0.814 0.826 15:18:35 03:18:35 02:45:01 18.0
19 17 YC880 YOUNG EINSTEIN ROB SELLICK 0.820 0.796 0.812 15:22:55 03:22:55 02:46:24 19.0
20 15 383 QUARANTE-DEUX LLOYD CUSHWAY 0.830 0.805 0.823 15:20:49 03:20:49 02:46:41 20.0
21 23 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.790 0.765 0.782 15:31:15 03:31:15 02:46:53 21.0
22 16 5620 TAKE 5 STEVE MARTIN 0.828 0.802 0.818 15:21:34 03:21:34 02:46:54 22.0
23 11 SA98 RENEGADE BOB FRANCIS 0.864 0.835 0.852 15:13:30 03:13:30 02:47:11 23.0
24 24 148 DEJAVU CRAIG HENDERSON 0.760 0.678 0.760 15:58:13 03:58:13 03:01:03 24.0
DNC   02 MIGHTY FINE LYONS BILL VAN RIET 0.834           43.0
DNC   05 TROPPO SAM GAYLARD 0.860           43.0
DNC   112 ARCADIA PAUL BOGNAR 0.822           43.0
DNC   126 BOLISTIK ALLAN BESWICK 0.760           43.0
DNC   4555 NINA SERGE AMBROSE 0.860           43.0
DNC   8838 THE BUSINESS CHRIS HANSEN 0.919           43.0
DNC   SA169 RIMFIRE II JOHN MOFFATT 0.882           43.0
DNC   SA378 MARGARET L SIMON JACKSON 0.779           43.0
DNC   SA432 TIME WARP GERALD VALK 1.205           43.0
DNC   SA714 SPELLBOUND CHRIS GAFFNEY 0.728           43.0
DNC   SA888 HAWKEYE PETER HAWKER 1.230           43.0
DNC   YC149 ALLOUETTE LES HOWELL 0.711           43.0
DNC   YC234 ESPRIT P HANDSWORTH 0.743           43.0
DNC   YC305 WAR & PEACE STEFAN MARCEL 0.719           43.0
DNC   YC447 THAT'S LIFE GREG MANUEL 0.913           43.0
DNF   3665 WITCHCRAFT PETER HASTWELL 0.810           28.0
DNF   R41 3 COOL CATS SCOTT MUTTON 0.983           28.0
DNF   SA228 LIESL PETER WIRTHENSOHN 0.856           28.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index