Header File

Tri-Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (09/11/13)  PROVISIONAL RESULTS

Updated:  14/12/13  3:43:31 PM

Division 1 PHS results Start : 13:15 Wind 14 knots at 210 deg. Waves 0m.
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 112 ARCADIA 02:32:59 0.798 02:02:05 0.847 0.814 PAUL BOGNAR D1 1.0 15:47:59 16  
2 SA228 LIESL 02:26:03 0.840 02:02:41 0.888 0.856 PETER WIRTHENSOHN D1 2.0 15:41:03 8  
3 YC717 LIBERATOR 02:32:44 0.815 02:04:29 0.849 0.826 GEOFF CATT D1 3.0 15:47:44 15  
4 YC5502 DOCTOR FEELGOOD 02:18:20 0.911 02:06:01 0.937 0.920 JASON COONAN D1 4.0 15:33:20 4  
5 YC360 KINETIC ENERGY 02:28:02 0.858 02:07:01 0.876 0.864 ANDY SHIPP D1 5.0 15:43:02 11  
6 05 TROPPO 02:28:57 0.855 02:07:21 0.870 0.860 SAM GAYLARD D1 6.0 15:43:57 12  
7 AUS150 VERTIGO 02:21:04 0.904 02:07:32 0.919 0.909 JAMIE GOODE D1 7.0 15:36:04 5  
8 YC521 ANOTHER PLANET 02:23:41 0.889 02:07:44 0.902 0.893 BRENTON PEGLER D1 8.0 15:38:41 7  
9 02 MIGHTY FINE LYONS 02:32:13 0.840 02:07:52 0.852 0.844 BILL VAN RIET D1 9.0 15:47:13 14  
10 383 QUARANTE-dEUX 02:35:59 0.825 02:08:41 0.831 0.827 LLOYD CUSHWAY D1 10.0 15:50:59 19  
11 R41 3 COOL CATS 02:11:23 0.980 02:08:45 0.987 0.982 SCOTT MUTTON D1 11.0 15:26:23 2  
12 8112 ROCK ON 02:26:39 0.879 02:08:54 0.884 0.881 TREVOR CONYERS D1 12.0 15:41:39 9  
13 YC39 ALLIANCE 02:17:19 0.939 02:08:56 0.944 0.941 JIM HALLION D1 13.0 15:32:19 3  
14 5620 TAKE 5 02:35:49 0.832 02:09:38 0.832 0.832 STEVE MARTIN D1 14.0 15:50:49 18  
15 YC757 SCHOOL'S OUT 02:46:25 0.780 02:09:48 0.779 0.780 ADRIAN WOTTON D1 15.0 16:01:25 24  
16 SA982 NEW MORNING III 02:35:39 0.834 02:09:49 0.833 0.834 PETER VINCENT D1 16.0 15:50:39 17  
17 G8 BLUE MAX 02:40:22 0.810 02:09:54 0.808 0.809 PETER MONTGOMERY D1 17.0 15:55:22 22  
18 8838 THE BUSINESS 02:21:17 0.920 02:09:59 0.918 0.919 CHRIS HANSEN D1 18.0 15:36:17 6  
19 YC305 WAR & PEACE 03:00:48 0.720 02:10:11 0.717 0.719 STEFAN MARCEL D1 19.0 16:15:48 28  
20 YC762 CARIOCA 02:46:34 0.782 02:10:15 0.778 0.781 BETH HUTTON D1 20.0 16:01:34 25  
21 YC326 JULIA 02:42:18 0.804 02:10:29 0.799 0.802 RICHARD HARRIES D1 21.0 15:57:18 23  
22 SA98 RENEGADE 02:29:54 0.871 02:10:34 0.865 0.869 BOB FRANCIS D1 22.0 15:44:54 13  
23 SA902 BLUE DIAMOND 02:38:30 0.828 02:11:14 0.818 0.825 MALCOLM DENTON D1 23.0 15:53:30 21  
24 SA714 SPELLBOUND 02:59:39 0.739 02:12:46 0.722 0.733 CHRIS GAFFNEY D1 24.0 16:14:39 27  
25 143 PEER GYNT 02:52:03 0.790 02:15:55 0.753 0.778 PAUL BULL D1 25.0 16:07:03 26  
26 YC295 LOCOMOTION 02:36:12 0.875 02:16:40 0.830 0.860 PETER HALL D1 26.0 15:51:12 20  
27 4555 NINA 02:27:36 0.930 02:17:16 0.878 0.913 SERGE AMBROSE D1 27.0 15:42:36 10  
28 SA432 TIME WARP 01:52:18 1.230 02:18:08 1.154 1.205 GERALD VALK D1 28.0 15:07:18 1  
29 YC149 ALLOUETTE 03:05:33 0.745 02:18:14 0.699 0.730 LES HOWELL D1 29.0 16:20:33 30  
30 126 BOLISTIK 03:00:49 0.775 02:20:08 0.717 0.760 ALLAN BESWICK D1 30.0 16:15:49 29  
DNC SA378 MARGARET L   0.779       SIMON JACKSON D1 34.0     DNC
DNC YC61 MARNICO   0.942       GRAEME FOOTER D1 34.0     DNC
DNC YC447 THAT'S LIFE   0.915       GREG MANUEL D1 34.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index