Header File

Wild Oats Queen of the Gulf Regatta

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/10/2014  4:37:48 PM

Series Results [PHS] for Division 1 up to Race 1
Place Ties Sail No Boat Name Skipper Sers Score Race 1
1   YC39 ALLIANCE JIM HALLION 1.0 1.0
2   AUS150 VERTIGO JAMIE GOODE 2.0 2.0
3   R41 3 COOL CATS SCOTT MUTTON 3.0 3.0
4   B40 CONCUBINE JASON WARD 4.0 4.0
5   6338 SLIPKNOT SEBASTIAN BOHM 5.0 5.0
6   YC521 ANOTHER PLANET BRENTON PEGLER 6.0 6.0
7   6211 WHITE KNIGHT DAVID KNIGHTS 7.0 7.0
8   YC1545 SHINING SEA ANDREW CORLETTO 8.0 8.0

Series Results [PHS] for Division 2 up to Race 1
Place Ties Sail No Boat Name Skipper Sers Score Race 1
1   SA982 NEW MORNING III PETER VINCENT 1.0 1.0
2   YC762 CARIOCA BETH HUTTON 2.0 2.0
3   112 ARCADIA PAUL BOGNAR 3.0 3.0
4   8112 ROCK ON TREVOR CONYERS 4.0 4.0
5   SA902 BLUE DIAMOND MALCOLM DENTON 5.0 5.0
6   397 FLYING CIRCUS STEVE POWER 6.0 6.0
7   AUS2663 GOOD COMPANY ROBIN TOWNSEND 7.0 7.0
8   YC295 LOCOMOTION PETER HALL 8.5 8.5
8   YC5502 DOCTOR FEELGOOD JASON COONAN 8.5 8.5
10   AUS2637 SUCH IS LIFE DAVE NICOLSON 10.0 10.0
11   YC880 YOUNG EINSTEIN ROB SELLICK 11.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page