Ladies Helm Standalone Twilight
Hosted By Cruising Yacht Club of South Australia
Race 1   (12/11/2013)  PROVISIONAL RESULTS
Updated: 12/18/2013 12:36:35 PM
Div No | Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
2 | 1 | YC326 | JULIA | 01:25:23 | 0.748 | 01:03:52 | 0.821 | 0.785 | S GEDDES | CruisingB | 1.5 | 19:25:23 | 15 |   |
2 | 1 | YC572 | COCO | 01:32:34 | 0.690 | 01:03:52 | 0.758 | 0.724 | SHARON BONE | CruisingB | 1.5 | 19:32:34 | 18 |   |
2 | 3 | YC3600 | MINNON | 01:22:07 | 0.797 | 01:05:27 | 0.854 | 0.826 | JOE MEZZINI | CruisingB | 3.0 | 19:22:07 | 12 |   |
1 | 4 | YC400 | TWO TRUE | 01:14:18 | 0.884 | 01:05:41 | 0.944 | 0.914 | SUE PENTELON | CruisingA | 4.0 | 19:19:18 | 4 |   |
1 | 5 | YC10 | ASYLUM | 01:14:26 | 0.892 | 01:06:24 | 0.942 | 0.917 | DI SCHWERDT | CruisingA | 5.0 | 19:19:26 | 5 |   |
2 | 6 | YC131 | WIND WEAVER | 01:40:54 | 0.664 | 01:07:00 | 0.695 | 0.680 | LIZ CHERIAN | CruisingB | 6.0 | 19:40:54 | 22 |   |
2 | 7 | YC1611 | SYNERGY | 01:31:36 | 0.732 | 01:07:03 | 0.766 | 0.749 | INESE LAINIS | CruisingB | 7.0 | 19:31:36 | 16 |   |
1 | 8 | B40* | CONCUBINE | 01:12:39 | 0.935 | 01:07:56 | 0.965 | 0.950 | SHEVAUN BRULAND | CruisingA | 8.0 | 19:17:39 | 1 |   |
2 | 9 | YC931 | ADRIA | 01:36:24 | 0.705 | 01:07:58 | 0.728 | 0.716 | JULIE PATTERSON | CruisingB | 9.0 | 19:36:24 | 21 |   |
1 | 10 | 6338 | SLIPKNOT | 01:13:24 | 0.935 | 01:08:38 | 0.955 | 0.945 | KYLIE ELLISON | CruisingA | 10.0 | 19:18:24 | 3 |   |
1 | 11 | 6211 | WHITE KNIGHT | 01:15:35 | 0.913 | 01:09:00 | 0.928 | 0.920 | ANTHEA KNIGHTS | CruisingA | 11.0 | 19:20:35 | 6 |   |
2 | 12 | YC757 | SCHOOL'S OUT | 01:32:32 | 0.758 | 01:10:08 | 0.758 | 0.758 | MARIA-ANN HARVEY | CruisingB | 12.0 | 19:32:32 | 17 |   |
1 | 13 | YC61 | MARNICO | 01:13:10 | 0.964 | 01:10:32 | 0.959 | 0.961 | GRAEME FOOTER | CruisingA | 13.0 | 19:18:10 | 2 |   |
1 | 14 | AUS150 | VERTIGO | 01:18:41 | 0.907 | 01:11:22 | 0.891 | 0.899 | HANNAH GOODE | CruisingA | 14.0 | 19:23:41 | 9 |   |
2 | 15 | B40 | SAHARA | 01:43:09 | 0.692 | 01:11:23 | 0.680 | 0.686 | LIZ JACKSON | CruisingB | 15.0 | 19:43:09 | 23 |   |
1 | 16 | YC447 | THAT'S LIFE | 01:22:33 | 0.870 | 01:11:49 | 0.850 | 0.860 | GABBY WINDING | CruisingA | 16.0 | 19:27:33 | 13 |   |
1 | 17 | YC477 | RAPID 1 | 01:18:15 | 0.919 | 01:11:55 | 0.896 | 0.908 | SANDY QUIN | CruisingA | 17.0 | 19:23:15 | 8 |   |
2 | 18 | YC393 | KUDOS | 01:44:04 | 0.696 | 01:12:26 | 0.674 | 0.685 | PAM HUMENIUK | CruisingB | 18.0 | 19:44:04 | 24 |   |
1 | 19 | YC247 | GAME ON | 01:19:55 | 0.908 | 01:12:34 | 0.878 | 0.893 | JESS STEPHENS | CruisingA | 19.0 | 19:24:55 | 11 |   |
1 | 20 | YC521 | ANOTHER PLANET | 01:22:40 | 0.878 | 01:12:35 | 0.848 | 0.863 | TRACEY PEGLER | CruisingA | 20.0 | 19:27:40 | 14 |   |
1 | 21 | YC690 | G-WIZZ | 01:15:54 | 0.959 | 01:12:47 | 0.924 | 0.942 | KATHY MENZEL | CruisingA | 21.0 | 19:20:54 | 7 |   |
2 | 22 | 397 | FLYING CIRCUS | 01:45:25 | 0.692 | 01:12:57 | 0.665 | 0.679 | CRISTINA FIOREA | CruisingB | 22.0 | 19:45:25 | 25 |   |
2 | 23 | YC357 | MAGNUM | 01:35:04 | 0.835 | 01:19:23 | 0.738 | 0.835 | JIM HEYEN | CruisingB | 23.0 | 19:35:04 | 19 |   |
2 | 24 | YC688 | BELLA MIA II | 02:00:00 | 0.680 | 01:21:36 | 0.584 | 0.680 | ANTHONY RINALDI | CruisingB | 24.0 | 20:00:00 | 26 |   |
2 | 25 | YC555 | MEDOSA | 01:36:13 | 0.869 | 01:23:37 | 0.729 | 0.869 | HELEN SMITH | CruisingB | 25.0 | 19:36:13 | 20 |   |
1 | 26 | YC241 | AQUILA | 01:18:43 | 1.081 | 01:25:06 | 0.891 | 1.081 | KAREN JOHNS | CruisingA | 26.0 | 19:23:43 | 10 |   |
2 | 27 | 900 | MOONLIGHT LADY 2 | 02:04:00 | 0.700 | 01:26:48 | 0.566 | 0.700 | B RUTHERFORD | CruisingB | 27.0 | 20:04:00 | 27 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index