Header File

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/5/2014  4:33:11 PM

Series Results [CYCSAAMS] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC1545 SHINING SEA ANDREW CORLETTO CYCSA 14.0 2.0 2.0 [5.0] 1.0 [5.0] 1.0 1.0 1.0 [7.0C] ABN 1.0 1.0 1.0 2.0 1.0
2   6338 SLIPKNOT SEBASTIAN BOHM CYCSA 23.0 [4.0] 1.0 2.0 [4.0] 2.0 3.0 2.0 2.0 1.0 ABN 3.0 2.0 3.0 [3.0] 2.0
3   YC521 ANOTHER PLANET BRENTON PEGLER CYCSA 36.0 [5.0] 3.0 [6.0] 3.0 3.0 4.0 4.0 4.0 2.0 ABN [7.0F] 3.0 2.0 4.0 4.0
4   AUS150 VERTIGO JAMIE GOODE CYCSA 38.0 1.0 4.0 1.0 5.0 4.0 2.0 3.0 6.0 3.0 ABN [7.0F] [7.0F] [7.0S] 6.0F 3.0
5   YC39 ALLIANCE JIM HALLION CYCSA 47.0 3.0 5.0 3.0 6.0 1.0 7.0F 6.0 3.0 7.0C ABN [7.0F] [7.0F] [7.0S] 1.0 5.0
6   6211 WHITE KNIGHT DAVID KNIGHTS CYCSA 49.0 6.0 6.0 4.0 2.0 6.0 5.0 5.0 5.0 4.0 ABN 2.0 4.0 [7.0S] [7.0C] [6.0]

Series Results [CYCSAAMS] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC880 YOUNG EINSTEIN ROB SELLICK CYCSA 18.0 [4.0] 3.0 2.0 1.0 3.0 [5.0] 3.0 1.0 1.0 ABN 1.0 [3.0] 1.0 1.0 1.0
2   YC5502 DOCTOR FEELGOOD JASON COONAN CYCSA 19.0 2.0 1.0 1.0 2.0 [4.0] 1.0 2.0 2.0 2.0 ABN [7.0F] [6.0] 2.0 2.0 2.0
3   YC295 LOCOMOTION PETER HALL CYCSA 40.0 [6.0] 2.0 3.0 [6.0] 2.0 4.0 5.0 5.0 5.0 ABN 2.0 5.0 3.0 [6.0] 4.0
4   AUS2637 SUCH IS LIFE DAVE NICOLSON CYCSA 49.0 3.0 [9.0C] [9.0C] 5.0 6.0 3.0 4.0 7.0 4.0 ABN 3.0 1.0 8.0S 5.0 [9.0C]
5 1.0S AUS4859 EL FIDELDO DOUG WATSON CYCSA 53.0 9.0C 9.0C 9.0C 3.0 1.0 2.0 1.0 4.0 3.0 ABN 9.0C [9.0C] [9.0C] [9.0C] 3.0
6   YC762 CARIOCA BETH HUTTON CYCSA 53.0 5.0 4.0 4.0 7.0 [7.0] 6.0 6.0 3.0 [9.0C] ABN 5.0 4.0 [8.0S] 4.0 5.0
7   AUS2663 GOOD COMPANY ROBIN TOWNSEND CYCSA 57.0 1.0 9.0C 9.0C 4.0 5.0 [9.0C] [9.0C] 6.0 [9.0C] ABN 4.0 2.0 8.0S 3.0 6.0
8   AUS4424 COOKIE MONSTER BRIAN WALSH CYCSA 95.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] [9.0C] 8.0S 8.0F 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page