Header File

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  4/5/2014  4:33:05 PM

Series Results [CYCSAPHS] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6338 SLIPKNOT SEBASTIAN BOHM 25.0 [6.0] 1.0 3.0 4.0 [5.0] [5.0] 2.0 1.0 1.0 ABN 4.0 3.0 3.0 2.0 1.0
2   YC1545 SHINING SEA ANDREW CORLETTO 28.0 3.0 3.0 7.0 [7.0] [7.0] 3.0 1.0 5.0 [8.0C] ABN 1.0 1.0 1.0 1.0 2.0
3   YC521 ANOTHER PLANET BRENTON PEGLER 33.0 4.0 2.0 [6.0] 2.0 2.0 4.0 4.0 4.0 2.0 ABN [8.0F] 4.0 2.0 3.0 [5.0]
4   AUS150 VERTIGO JAMIE GOODE 40.0 2.0 5.0 1.0 5.0 3.0 1.0 3.0 6.0 4.0 ABN [8.0F] [8.0F] [8.0S] 7.0F 3.0
5   6211 WHITE KNIGHT DAVID KNIGHTS 42.0 5.0 7.0 4.0 1.0 4.0 2.0 5.0 3.0 3.0 ABN 3.0 5.0 [8.0S] [8.0C] [7.0]
6   YC39 ALLIANCE JIM HALLION 44.0 1.0 6.0 2.0 3.0 1.0 7.0F 6.0 2.0 8.0C ABN [8.0F] [8.0F] [8.0S] 4.0 4.0
7   YC400 TWO TRUE ANDREW SAIES 62.0 8.0C 4.0 5.0 6.0 6.0 8.0C 8.0C [8.0C] [8.0C] ABN 2.0 2.0 [8.0S] 7.0F 6.0

Series Results [CYCSAPHS] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   397 FLYING CIRCUS STEVE POWER 33.0 3.0 3.0 3.0 2.0 [9.0] 2.0 3.0 [9.0] 5.0 ABN 2.0 7.0 2.0 1.0 [8.0]
2   YC5502 DOCTOR FEELGOOD JASON COONAN 36.0 [8.0] 1.0 2.0 5.0 7.0 3.0 2.0 2.0 4.0 ABN [9.0F] [8.0] 3.0 5.0 2.0
3   YC880 YOUNG EINSTEIN ROB SELLICK 38.0 4.0 6.0 5.0 3.0 3.0 [8.0] [8.0] 3.0 2.0 ABN 6.0 [6.0] 1.0 4.0 1.0
4   YC295 LOCOMOTION PETER HALL 39.5 5.5 2.0 6.0 [7.0] 2.0 4.0 [6.0] 4.0 1.0 ABN 1.0 5.0 4.0 [8.0] 5.0
5   YC762 CARIOCA BETH HUTTON 40.0 1.0 4.0 4.0 1.0 [8.0] 7.0 7.0 1.0 [12.0C] ABN 7.0 3.0 [10.0S] 2.0 3.0
6   8112 ROCK ON TREVOR CONYERS 46.5 5.5 5.0 1.0 [8.0] 1.0 5.0 5.0 [8.0] 6.0 ABN 3.0 4.0 [10.0S] 7.0 4.0
7   AUS2637 SUCH IS LIFE DAVE NICOLSON 56.0 7.0 [12.0C] [12.0C] 6.0 6.0 1.0 4.0 7.0 3.0 ABN 4.0 2.0 10.0S 6.0 [12.0C]
8   AUS2663 GOOD COMPANY ROBIN TOWNSEND 67.0 2.0 12.0C 12.0C 4.0 5.0 [12.0C] [12.0C] 6.0 [12.0C] ABN 5.0 1.0 10.0S 3.0 7.0
9   AUS4859 EL FIDELDO DOUG WATSON 86.0 12.0C 12.0C 12.0C 9.0 4.0 6.0 1.0 5.0 7.0 ABN 12.0C [12.0C] [12.0C] [12.0C] 6.0
10   YC555 MEDOSA BRIAN SMITH 119.0 12.0C 12.0C 12.0C 10.0 10.0 10.0S 9.0 10.0 12.0C ABN 12.0C [12.0C] [12.0C] [12.0C] 10.0
11   AUS4424 COOKIE MONSTER BRIAN WALSH 125.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] ABN [12.0C] [12.0C] 10.0S 10.0F 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page