Header File

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 11   (3/22/2014)  PROVISIONAL RESULTS

Updated:  3/22/2014  4:58:45 PM

Division 1 CYCSAAMS results Start : 13:15 Wind 8 knots at 220 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score
1 YC39 ALLIANCE JIM HALLION 0.959 0.963 01:18:47 01:15:33 14:33:47 3 1.0
2 6338 SLIPKNOT SEBASTIAN BOHM 0.975 0.979 01:17:31 01:15:35 14:32:31 2 2.0
3 YC521 ANOTHER PLANET BRENTON PEGLER 0.910 0.910 01:23:24 01:15:54 14:38:24 6 3.0
4 AUS150 VERTIGO JAMIE GOODE 0.935 0.931 01:21:30 01:16:12 14:36:30 4 4.0
5 YC1545 SHINING SEA ANDREW CORLETTO 1.008 0.999 01:15:58 01:16:34 14:30:58 1 5.0
6 6211 WHITE KNIGHT DAVID KNIGHTS 0.969 0.925 01:22:05 01:19:32 14:37:05 5 6.0

Division 2 CYCSAAMS results Start : 13:20 Wind 8 knots at 220 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score
1 AUS4859 EL FIDELDO DOUG WATSON 0.788 0.802 01:10:51 55:50 14:30:51 4 1.0
2 YC295 LOCOMOTION PETER HALL 0.900 0.905 01:02:45 56:28 14:22:45 2 2.0
3 YC880 YOUNG EINSTEIN ROB SELLICK 0.812 0.812 01:09:57 56:48 14:29:57 3 3.0
4 YC5502 DOCTOR FEELGOOD JASON COONAN 0.949 0.940 01:00:26 57:21 14:20:26 1 4.0
5 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.788 0.769 01:13:54 58:14 14:33:54 5 5.0
6 AUS2637 SUCH IS LIFE DAVE NICOLSON 0.788 0.761 01:14:41 58:51 14:34:41 6 6.0
7 YC762 CARIOCA BETH HUTTON 0.818 0.736 01:17:10 01:03:07 14:37:10 7 7.0
DNC AUS4424 COOKIE MONSTER BRIAN WALSH 0.788           9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index