Header File

Club Inshore Series

Hosted By Cruising Yacht Club of South Australia

Race 1   (10/12/2013)  PROVISIONAL RESULTS

Updated:  2/4/2014  10:43:15 AM

Division 1 CYCSA AMS results Start : 13:15 Wind 10 knots at 308 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score
1 YC1545 SHINING SEA ANDREW CORLETTO 1.008 1.102 02:15:35 02:16:40 15:30:35 1 1.0
2 6338 SLIPKNOT SEBASTIAN BOHM 0.975 1.035 02:24:19 02:20:42 15:39:19 2 2.0
3 AUS150 VERTIGO JAMIE GOODE 0.935 0.935 02:39:44 02:29:21 15:54:44 4 3.0
4 YC521 ANOTHER PLANET BRENTON PEGLER 0.910 0.893 02:47:14 02:32:11 16:02:14 6 4.0
5 YC39 ALLIANCE JIM HALLION 0.959 0.936 02:39:35 02:33:02 15:54:35 3 5.0
6 6211 WHITE KNIGHT DAVID KNIGHTS 0.969 0.931 02:40:26 02:35:28 15:55:26 5 6.0

Division 2 CYCSA AMS results Start : 13:20 Wind 10 knots at 308 deg. Waves 0m.
Place Sail No Boat Name Skipper AHC BCH Elapsd Cor'd T Fin Tim ETOrd Score
1 YC880 YOUNG EINSTEIN ROB SELLICK 0.812 0.877 02:27:46 01:59:59 15:47:46 3 1.0
2 YC5502 DOCTOR FEELGOOD JASON COONAN 0.949 1.008 02:08:31 02:01:58 15:28:31 1 2.0
3 AUS4859 EL FIDELDO DOUG WATSON 0.788 0.788 02:44:24 02:09:33 16:04:24 5 3.0
4 YC295 LOCOMOTION PETER HALL 0.900 0.892 02:25:13 02:10:42 15:45:13 2 4.0
5 YC762 CARIOCA BETH HUTTON 0.818 0.806 02:40:46 02:11:30 16:00:46 4 5.0
6 AUS2663 GOOD COMPANY ROBIN TOWNSEND 0.788 0.751 02:52:25 02:15:52 16:12:25 6 6.0
7 AUS4424 COOKIE MONSTER BRIAN WALSH 0.788 0.650 03:19:22 02:37:06 16:39:22 7 7.0
DNC AUS2637 SUCH IS LIFE DAVE NICOLSON 0.788           9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index