Header File

EverettBrookes Ladies Helm

Hosted By Cruising Yacht Club of South Australia

PROVISIONAL RESULTS

Updated:  3/12/2014  8:49:09 PM

Series Results [COMBINED] up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   YC690 G-WIZZ KATHY MENZEL CYCSA 1.0 1.0
2   YC477 RAPID 1 SANDY QUIN CYCSA 2.0 2.0
3   YC305 WAR & PEACE NIKKI MARCEL CYCSA 3.5 3.5
3   YC447 THAT'S LIFE MICHELE EVANS CYCSA 3.5 3.5
5   YC326 JULIA SAL GEDDES CYCSA 5.0 5.0
6   YC931 ADRIA LOUISE HEADLAM CYCSA 6.0 6.0
7   YC521 ANOTHER PLANET TRACEY PEGLER CYCSA 7.0 7.0
8   397 FLYING CIRCUS SARAH BELTEN CYCSA 8.0 8.0
9   YC3600 MINNON SARAH CYCSA 9.0 9.0
10   YC393 KUDOS PAM HUMENIUK CYCSA 10.0 10.0
11   YC555 MEDOSA BRIAN SMITH CYCSA 11.0 11.0
12   AUS150 VERTIGO JAMIE GOODE CYCSA 12.0 12.0
13   YC572 COCO SHARON BONE CYCSA 13.0 13.0
14   YC717 LIBERATOR JANET BONNER CYCSA 14.0 14.0
15   YC241 AQUILA TYMIKA JOHNS CYCSA 15.0 15.0
16   YC61 MARNICO GAY FOOTER CYCSA 16.0 16.0
17   YC757 SCHOOL'S OUT SUSAN SANDOW CYCSA 17.0 17.0
18   SM243 FREE FALLIN INESE LAINIS CYCSA 18.0 18.0
19   YC900 MOONLIGHT LADY 2 KARA JENKINS CYCSA 20.0 20.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page